Weekly box office · Friday to Thursday
Dec 20–26, 2013
All 94 films
$347,353,915#1
The Hobbit: The Desolation of Smaug| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Hobbit: The Desolation of Smaug | WB (NL) | $64,424,129 | 3,928 | $160,469,546 |
| 2 | Anchorman 2: The Legend Continues | Par. | $50,293,375 | 3,507 | $63,517,018 |
| 3 | Frozen | BV | $47,129,466 | 3,335 | $219,521,476 |
| 4 | American Hustle | Sony | $39,336,985 | 2,507 | $40,450,353 |
| 5 | Saving Mr. Banks | BV | $23,197,131 | 2,110 | $23,822,617 |
| 6 | The Hunger Games: Catching Fire | LGF | $17,970,047 | 2,305 | $380,923,843 |
| 7 | Tyler Perry's A Madea Christmas | LGF | $16,548,799 | 1,803 | $36,319,076 |
| 8 | The Wolf of Wall Street | Par. | $15,791,559 | 2,537 | $15,791,559 |
| 9 | Walking with Dinosaurs | Fox | $13,668,306 | 3,231 | $13,668,306 |
| 10 | The Secret Life of Walter Mitty | Fox | $12,594,960 | 2,909 | $12,594,960 |
| 11 | 47 Ronin | Uni. | $10,702,220 | 2,688 | $10,702,220 |
| 12 | Grudge Match | WB | $6,118,222 | 2,838 | $6,118,222 |
| 13 | Dhoom 3 | Yash | $5,758,973 | 239 | $5,758,973 |
| 14 | Philomena | Wein. | $2,565,871 | 727 | $14,677,423 |
| 15 | Inside Llewyn Davis | CBS | $2,319,565 | 160 | $3,370,715 |
| 16 | Thor: The Dark World | BV | $2,289,429 | 319 | $201,727,537 |
| 17 | Believe | ORF | $2,263,000 | 1,037 | $2,263,000 |
| 18 | Mandela: Long Walk to Freedom | Wein. | $2,045,706 | 975 | $2,309,468 |
| 19 | The Book Thief | Fox | $1,426,903 | 463 | $17,270,492 |
| 20 | Nebraska | Par. | $1,168,439 | 250 | $4,973,805 |
| 21 | Gravity | WB | $949,619 | 302 | $254,085,404 |
| 22 | Her (2013) | WB | $788,063 | 47 | $892,321 |
| 23 | Homefront | ORF | $776,343 | 75 | $20,033,448 |
| 24 | Delivery Man | BV | $734,709 | 136 | $29,527,595 |
| 25 | 12 Years a Slave | FoxS | $715,758 | 147 | $37,425,984 |
| 26 | Dallas Buyers Club | Focus | $678,520 | 330 | $15,451,796 |
| 27 | Cloudy with a Chance of Meatballs 2 | Sony | $648,536 | 303 | $116,092,313 |
| 28 | The Best Man Holiday | Uni. | $631,955 | 142 | $70,033,270 |
| 29 | Out of the Furnace | Rela. | $479,611 | 102 | $11,080,751 |
| 30 | Last Vegas | CBS | $446,080 | 221 | $62,439,761 |
88 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.