Weekly box office · Friday to Thursday
Nov 1–7, 2013
All 129 films
$166,026,446#1
Ender's Game| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ender's Game | LG/S | $33,751,300 | 3,407 | $33,751,300 |
| 2 | Jackass Presents: Bad Grandpa | Par. | $25,888,290 | 3,345 | $67,446,626 |
| 3 | Last Vegas | CBS | $22,430,736 | 3,065 | $22,430,736 |
| 4 | Free Birds | Rela. | $19,016,451 | 3,736 | $19,016,451 |
| 5 | Gravity | WB | $16,648,479 | 3,024 | $222,714,492 |
| 6 | Captain Phillips | Sony | $11,131,509 | 3,021 | $85,182,016 |
| 7 | 12 Years a Slave | FoxS | $6,585,257 | 410 | $10,745,581 |
| 8 | Cloudy with a Chance of Meatballs 2 | Sony | $5,181,003 | 2,430 | $107,176,180 |
| 9 | The Counselor | Fox | $4,657,528 | 3,044 | $15,045,037 |
| 10 | Carrie (2013) | SGem | $4,192,729 | 2,252 | $32,765,617 |
| 11 | Escape Plan | LG/S | $3,043,089 | 1,966 | $22,362,835 |
| 12 | About Time | Uni. | $1,517,673 | 175 | $1,517,673 |
| 13 | Enough Said | FoxS | $1,481,996 | 662 | $15,205,676 |
| 14 | Krrish 3 | Eros | $1,343,119 | 208 | $1,343,119 |
| 15 | All Is Lost | RAtt. | $805,651 | 130 | $1,682,158 |
| 16 | We're the Millers | WB (NL) | $601,184 | 555 | $149,409,430 |
| 17 | Prisoners | WB | $541,405 | 465 | $60,090,012 |
| 18 | Despicable Me 2 | Uni. | $528,320 | 309 | $364,879,305 |
| 19 | Insidious Chapter 2 | FD | $496,678 | 553 | $82,909,109 |
| 20 | Rush (2013) | Uni. | $477,260 | 303 | $26,628,269 |
| 21 | Dallas Buyers Club | Focus | $354,384 | 9 | $354,384 |
| 22 | Blue Is the Warmest Color | IFC | $339,295 | 37 | $496,651 |
| 23 | Machete Kills | ORF | $329,327 | 263 | $7,799,035 |
| 24 | Planes | BV | $319,113 | 289 | $89,385,868 |
| 25 | Baggage Claim | FoxS | $301,625 | 294 | $21,285,388 |
| 26 | Lee Daniels' The Butler | Wein. | $281,150 | 312 | $115,159,774 |
| 27 | Percy Jackson: Sea of Monsters | Fox | $259,325 | 251 | $67,540,065 |
| 28 | Don Jon | Rela. | $256,322 | 181 | $23,974,904 |
| 29 | I'm In Love With a Church Girl | HTR | $242,756 | 243 | $2,109,843 |
| 30 | The Saratov Approach | Purd. | $229,060 | 43 | $1,000,390 |
113 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.