Weekly box office · Friday to Thursday
Oct 18–24, 2013
All 131 films
$137,459,508#1
Gravity| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Gravity | WB | $39,978,231 | 3,820 | $179,514,361 |
| 2 | Captain Phillips | Sony | $22,243,808 | 3,020 | $58,274,043 |
| 3 | Carrie (2013) | SGem | $20,121,355 | 3,157 | $20,121,355 |
| 4 | Escape Plan | LG/S | $13,083,582 | 2,883 | $13,083,582 |
| 5 | Cloudy with a Chance of Meatballs 2 | Sony | $11,474,486 | 3,602 | $94,511,254 |
| 6 | Prisoners | WB | $2,864,904 | 2,160 | $58,059,062 |
| 7 | Enough Said | FoxS | $2,478,645 | 757 | $11,466,092 |
| 8 | Runner Runner | Fox | $2,348,102 | 2,011 | $18,259,420 |
| 9 | The Fifth Estate | BV | $2,277,466 | 1,769 | $2,277,466 |
| 10 | Insidious Chapter 2 | FD | $1,863,144 | 1,665 | $81,253,385 |
| 11 | Rush (2013) | Uni. | $1,793,660 | 1,197 | $25,155,839 |
| 12 | Machete Kills | ORF | $1,764,152 | 2,538 | $6,963,391 |
| 13 | Don Jon | Rela. | $1,708,456 | 1,114 | $23,005,623 |
| 14 | Baggage Claim | FoxS | $1,377,113 | 865 | $20,277,768 |
| 15 | 12 Years a Slave | FoxS | $1,259,943 | 19 | $1,259,943 |
| 16 | I'm In Love With a Church Girl | HTR | $1,210,172 | 457 | $1,210,172 |
| 17 | We're the Millers | WB (NL) | $1,013,072 | 881 | $147,979,233 |
| 18 | Pulling Strings | LGF | $749,887 | 438 | $5,305,673 |
| 19 | Instructions Not Included | LGF | $669,066 | 475 | $43,672,616 |
| 20 | Despicable Me 2 | Uni. | $603,030 | 395 | $363,858,260 |
| 21 | Lee Daniels' The Butler | Wein. | $577,876 | 602 | $114,476,103 |
| 22 | Monsters University | BV | $390,933 | 230 | $267,580,051 |
| 23 | Percy Jackson: Sea of Monsters | Fox | $372,068 | 350 | $66,993,974 |
| 24 | Romeo and Juliet (2013) | Rela. | $317,822 | 461 | $1,034,895 |
| 25 | The Family (2013) | Rela. | $316,717 | 483 | $36,396,752 |
| 26 | Grace Unplugged | RAtt. | $302,775 | 313 | $2,246,113 |
| 27 | Blue Jasmine | SPC | $278,021 | 152 | $32,061,348 |
| 28 | Grown Ups 2 | Sony | $263,700 | 223 | $133,178,723 |
| 29 | The Smurfs 2 | Sony | $242,193 | 242 | $70,673,648 |
| 30 | The Wolverine | Fox | $215,260 | 207 | $132,141,347 |
114 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.