Weekly box office · Friday to Thursday
Aug 23–29, 2013
All 125 films
$157,049,740#1
Lee Daniels' The Butler| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Lee Daniels' The Butler | Wein. | $24,008,293 | 3,110 | $59,265,106 |
| 2 | We're the Millers | WB (NL) | $18,711,719 | 3,445 | $96,951,918 |
| 3 | The Mortal Instruments: City of Bones | SGem | $12,702,782 | 3,118 | $17,454,184 |
| 4 | Planes | BV | $12,062,975 | 3,378 | $63,087,670 |
| 5 | The World's End | Focus | $11,809,234 | 1,551 | $11,809,234 |
| 6 | Elysium | TriS | $10,149,791 | 2,913 | $72,103,729 |
| 7 | You're Next | LGF | $9,339,708 | 2,437 | $9,339,708 |
| 8 | Percy Jackson: Sea of Monsters | Fox | $7,393,566 | 2,730 | $50,540,019 |
| 9 | Kick-Ass 2 | Uni. | $6,375,910 | 2,945 | $24,529,045 |
| 10 | Blue Jasmine | SPC | $5,967,666 | 1,283 | $16,466,468 |
| 11 | 2 Guns | Uni. | $4,715,735 | 1,769 | $66,709,905 |
| 12 | The Smurfs 2 | Sony | $4,338,118 | 1,852 | $64,154,236 |
| 13 | Jobs | ORF | $4,121,030 | 2,381 | $13,264,320 |
| 14 | Despicable Me 2 | Uni. | $3,838,370 | 1,311 | $351,938,790 |
| 15 | The Wolverine | Fox | $3,513,206 | 1,449 | $126,108,882 |
| 16 | The Conjuring | WB (NL) | $2,862,202 | 1,355 | $132,472,910 |
| 17 | Paranoia | Rela. | $1,924,422 | 2,459 | $6,861,464 |
| 18 | Grown Ups 2 | Sony | $1,179,526 | 620 | $129,224,157 |
| 19 | The Spectacular Now | A24 | $1,057,101 | 345 | $2,342,279 |
| 20 | Turbo | Fox | $905,480 | 470 | $79,047,483 |
| 21 | The Heat | Fox | $777,779 | 409 | $156,625,657 |
| 22 | Pacific Rim | WB | $604,692 | 260 | $99,377,051 |
| 23 | The Way, Way Back | FoxS | $599,630 | 302 | $18,820,573 |
| 24 | Monsters University | BV | $582,123 | 243 | $262,002,314 |
| 25 | Chennai Express | UTV | $534,945 | 143 | $4,834,795 |
| 26 | Closed Circuit | Focus | $511,846 | 862 | $511,846 |
| 27 | Now You See Me | LG/S | $501,018 | 246 | $116,597,845 |
| 28 | Red 2 | LG/S | $487,207 | 389 | $51,746,096 |
| 29 | Man of Steel | WB | $484,106 | 303 | $290,360,082 |
| 30 | World War Z | Par. | $483,810 | 239 | $199,023,831 |
105 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.