Weekly box office · Friday to Thursday
Jul 19–25, 2013
All 120 films
$296,903,150#1
The Conjuring| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Conjuring | WB (NL) | $61,736,628 | 2,903 | $61,736,628 |
| 2 | Despicable Me 2 | Uni. | $39,288,550 | 3,820 | $290,388,585 |
| 3 | Turbo | Fox | $32,740,239 | 3,806 | $42,442,998 |
| 4 | Grown Ups 2 | Sony | $30,647,895 | 3,491 | $90,163,771 |
| 5 | Red 2 | LG/S | $25,674,356 | 3,016 | $25,674,356 |
| 6 | Pacific Rim | WB | $24,205,812 | 3,285 | $76,486,104 |
| 7 | R.I.P.D. | Uni. | $18,494,980 | 2,852 | $18,494,980 |
| 8 | The Heat | Fox | $14,427,308 | 2,689 | $134,394,744 |
| 9 | Monsters University | BV | $8,619,934 | 2,186 | $252,612,188 |
| 10 | World War Z | Par. | $8,118,479 | 2,066 | $189,859,546 |
| 11 | The Lone Ranger | BV | $6,725,770 | 2,273 | $83,637,013 |
| 12 | White House Down | Sony | $3,672,140 | 1,454 | $69,724,769 |
| 13 | The Way, Way Back | FoxS | $3,239,171 | 304 | $5,631,441 |
| 14 | Man of Steel | WB | $2,877,185 | 1,050 | $286,058,272 |
| 15 | Kevin Hart: Let Me Explain | LG/S | $2,840,130 | 748 | $30,752,930 |
| 16 | This is the End | Sony | $1,864,193 | 622 | $95,114,285 |
| 17 | Fruitvale Station | Wein. | $1,090,103 | 34 | $1,682,316 |
| 18 | Girl Most Likely | RAtt. | $1,025,114 | 351 | $1,025,114 |
| 19 | Now You See Me | LG/S | $718,975 | 333 | $114,693,591 |
| 20 | Epic | Fox | $662,018 | 319 | $105,876,590 |
| 21 | Star Trek Into Darkness | Par. | $619,040 | 250 | $225,352,743 |
| 22 | 20 Feet from Stardom | RTWC | $604,265 | 135 | $2,632,251 |
| 23 | The Great Gatsby (2013) | WB | $558,451 | 302 | $143,888,405 |
| 24 | Fast & Furious 6 | Uni. | $504,875 | 279 | $237,303,850 |
| 25 | Only God Forgives | RTWC | $458,695 | 78 | $458,695 |
| 26 | Bhaag Milkha Bhaag | Relbig. | $432,669 | 96 | $1,294,456 |
| 27 | The Croods | Fox | $375,273 | 212 | $186,204,796 |
| 28 | The Internship | Fox | $364,797 | 203 | $43,721,597 |
| 29 | Before Midnight | SPC | $263,193 | 107 | $7,486,152 |
| 30 | Iron Man 3 | BV | $252,088 | 145 | $407,241,952 |
94 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.