Weekly box office · Friday to Thursday
Jul 12–18, 2013
All 119 films
$300,442,364#1
Despicable Me 2| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Despicable Me 2 | Uni. | $66,616,155 | 3,891 | $251,100,035 |
| 2 | Grown Ups 2 | Sony | $59,515,876 | 3,491 | $59,515,876 |
| 3 | Pacific Rim | WB | $52,280,292 | 3,275 | $52,280,292 |
| 4 | The Heat | Fox | $21,603,959 | 2,995 | $119,967,436 |
| 5 | The Lone Ranger | BV | $16,950,051 | 3,432 | $76,911,243 |
| 6 | Monsters University | BV | $16,852,827 | 2,838 | $243,992,254 |
| 7 | World War Z | Par. | $14,084,147 | 3,003 | $181,741,067 |
| 8 | Turbo | Fox | $9,702,759 | 3,551 | $9,702,759 |
| 9 | White House Down | Sony | $9,239,696 | 2,566 | $66,052,629 |
| 10 | Man of Steel | WB | $7,011,209 | 2,150 | $283,181,087 |
| 11 | Kevin Hart: Let Me Explain | LG/S | $6,534,491 | 892 | $27,912,800 |
| 12 | This is the End | Sony | $4,461,652 | 1,394 | $93,250,092 |
| 13 | Now You See Me | LG/S | $1,996,914 | 850 | $113,974,616 |
| 14 | The Way, Way Back | FoxS | $1,647,785 | 79 | $2,392,270 |
| 15 | Star Trek Into Darkness | Par. | $1,058,979 | 403 | $224,733,703 |
| 16 | Epic | Fox | $823,158 | 336 | $105,214,572 |
| 17 | Fast & Furious 6 | Uni. | $813,620 | 322 | $236,798,975 |
| 18 | 20 Feet from Stardom | RTWC | $754,847 | 131 | $2,027,986 |
| 19 | Fruitvale Station | Wein. | $592,213 | 7 | $592,213 |
| 20 | The Croods | Fox | $455,054 | 232 | $185,829,523 |
| 21 | After Earth | Sony | $448,525 | 238 | $59,558,667 |
| 22 | Before Midnight | SPC | $446,290 | 154 | $7,222,959 |
| 23 | Iron Man 3 | BV | $380,176 | 199 | $406,989,864 |
| 24 | Much Ado About Nothing (2013) | RAtt. | $420,953 | 138 | $3,687,203 |
| 25 | Unfinished Song | Wein. | $368,753 | 91 | $914,239 |
| 26 | The Internship | Fox | $353,846 | 198 | $43,356,800 |
| 27 | The Hangover Part III | WB | $318,448 | 265 | $111,770,235 |
| 28 | The Great Gatsby (2013) | WB | $279,475 | 125 | $143,329,954 |
| 29 | The Purge | Uni. | $262,955 | 160 | $63,934,935 |
| 30 | The Bling Ring | A24 | $258,348 | 97 | $5,558,532 |
113 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.