Weekly box office · Friday to Thursday
Apr 12–18, 2013
All 132 films
$150,099,159#1
42| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | 42 | WB | $36,032,101 | 3,003 | $36,032,101 |
| 2 | Scary Movie 5 | W/Dim. | $16,647,592 | 3,402 | $16,647,592 |
| 3 | The Croods | Fox | $16,073,672 | 3,689 | $145,397,742 |
| 4 | G.I. Joe: Retaliation | Par. | $13,810,568 | 3,535 | $105,436,266 |
| 5 | Evil Dead (2013) | TriS | $12,303,168 | 3,025 | $44,344,950 |
| 6 | Jurassic Park 3D | Uni. | $11,361,925 | 2,778 | $34,471,090 |
| 7 | Olympus Has Fallen | FD | $9,694,438 | 2,935 | $84,301,252 |
| 8 | Oz The Great and Powerful | BV | $6,200,696 | 2,504 | $220,722,108 |
| 9 | Tyler Perry's Temptation: Confessions of a Marriage Counselor | LGF | $5,742,169 | 1,805 | $46,664,165 |
| 10 | The Place Beyond the Pines | Focus | $5,350,921 | 514 | $6,725,100 |
| 11 | The Host (2013) | ORF | $3,133,293 | 2,172 | $24,178,753 |
| 12 | The Call | TriS | $2,600,056 | 1,630 | $49,222,149 |
| 13 | Trance | FoxS | $1,248,006 | 438 | $1,422,614 |
| 14 | Admission | Focus | $1,192,790 | 909 | $17,110,744 |
| 15 | Identity Thief | Uni. | $710,370 | 564 | $132,191,210 |
| 16 | Spring Breakers | A24 | $579,539 | 426 | $13,728,526 |
| 17 | Silver Linings Playbook | Wein. | $558,043 | 451 | $130,483,215 |
| 18 | Jack the Giant Slayer | WB (NL) | $415,947 | 331 | $63,051,164 |
| 19 | The Company You Keep | SPC | $381,487 | 41 | $554,097 |
| 20 | The Sapphires | Wein. | $347,357 | 93 | $882,758 |
| 21 | Quartet | Wein. | $337,850 | 224 | $17,688,765 |
| 22 | Life of Pi | Fox | $321,023 | 217 | $124,363,119 |
| 23 | Warm Bodies | LG/S | $292,063 | 279 | $65,968,029 |
| 24 | Renoir | Gold. | $275,879 | 49 | $516,867 |
| 25 | Safe Haven | Rela. | $243,921 | 277 | $70,667,552 |
| 26 | No (2013) | SPC | $219,364 | 99 | $1,909,198 |
| 27 | The Incredible Burt Wonderstone | WB (NL) | $207,372 | 274 | $22,182,582 |
| 28 | Escape From Planet Earth | Wein. | $203,051 | 273 | $54,704,989 |
| 29 | A Good Day to Die Hard | Fox | $202,598 | 210 | $67,058,220 |
| 30 | Snitch | LG/S | $175,490 | 215 | $42,031,368 |
114 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.