Weekly box office · Friday to Thursday
Apr 5–11, 2013
All 133 films
$169,598,356#1
Evil Dead (2013)| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Evil Dead (2013) | TriS | $32,041,782 | 3,025 | $32,041,782 |
| 2 | G.I. Joe: Retaliation | Par. | $26,062,638 | 3,734 | $91,625,698 |
| 3 | The Croods | Fox | $24,623,868 | 3,879 | $129,324,070 |
| 4 | Jurassic Park 3D | Uni. | $23,109,165 | 2,771 | $23,109,165 |
| 5 | Olympus Has Fallen | FD | $13,533,313 | 3,059 | $74,606,814 |
| 6 | Tyler Perry's Temptation: Confessions of a Marriage Counselor | LGF | $12,538,655 | 2,047 | $40,921,996 |
| 7 | Oz The Great and Powerful | BV | $9,924,694 | 2,905 | $214,521,412 |
| 8 | The Host (2013) | ORF | $6,619,747 | 3,202 | $21,045,460 |
| 9 | The Call | TriS | $4,641,000 | 2,002 | $46,622,093 |
| 10 | Admission | Focus | $2,598,406 | 1,407 | $15,917,954 |
| 11 | Spring Breakers | A24 | $1,704,245 | 1,072 | $13,148,987 |
| 12 | Identity Thief | Uni. | $1,045,210 | 721 | $131,480,840 |
| 13 | The Place Beyond the Pines | Focus | $988,149 | 30 | $1,374,179 |
| 14 | Silver Linings Playbook | Wein. | $803,525 | 524 | $129,925,172 |
| 15 | Jack the Giant Slayer | WB (NL) | $687,736 | 502 | $62,635,217 |
| 16 | The Incredible Burt Wonderstone | WB (NL) | $648,638 | 535 | $21,975,210 |
| 17 | Quartet | Wein. | $517,155 | 252 | $17,350,915 |
| 18 | Life of Pi | Fox | $476,475 | 269 | $124,042,096 |
| 19 | The Sapphires | Wein. | $383,449 | 60 | $535,401 |
| 20 | Safe Haven | Rela. | $369,353 | 360 | $70,423,631 |
| 21 | Warm Bodies | LG/S | $361,662 | 287 | $65,675,966 |
| 22 | Escape From Planet Earth | Wein. | $323,269 | 432 | $54,501,938 |
| 23 | Snitch | LG/S | $297,756 | 304 | $41,855,878 |
| 24 | No (2013) | SPC | $289,854 | 89 | $1,689,834 |
| 25 | The Gatekeepers | SPC | $242,734 | 131 | $2,186,567 |
| 26 | 21 and Over | Rela. | $242,191 | 180 | $25,354,767 |
| 27 | A Good Day to Die Hard | Fox | $225,140 | 225 | $66,855,622 |
| 28 | Django Unchained | Wein. | $199,139 | 183 | $162,610,444 |
| 29 | Emperor | RAtt. | $189,611 | 120 | $3,166,967 |
| 30 | Hansel and Gretel: Witch Hunters | Par. | $184,392 | 180 | $55,485,548 |
121 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.