Weekly box office · Friday to Thursday
Feb 24–Mar 1, 2012
All 124 films
$169,967,007#1
Act of Valor| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Act of Valor | Rela. | $31,539,346 | 3,039 | $31,539,346 |
| 2 | Tyler Perry's Good Deeds | LGF | $18,744,632 | 2,132 | $18,744,632 |
| 3 | Journey 2: The Mysterious Island | WB (NL) | $15,430,148 | 3,350 | $78,686,499 |
| 4 | Safe House | Uni. | $14,267,930 | 3,052 | $100,964,490 |
| 5 | The Vow | SGem | $12,605,006 | 3,038 | $105,612,349 |
| 6 | Ghost Rider: Spirit of Vengeance | Sony | $11,248,657 | 3,174 | $40,180,739 |
| 7 | This Means War | Fox | $10,768,003 | 3,189 | $35,838,639 |
| 8 | Wanderlust | Uni. | $8,640,815 | 2,002 | $8,640,815 |
| 9 | Gone | LG/S | $5,947,977 | 2,186 | $5,947,977 |
| 10 | The Secret World of Arrietty | BV | $5,110,575 | 1,522 | $15,268,380 |
| 11 | Chronicle (2012) | Fox | $4,615,339 | 1,797 | $58,915,266 |
| 12 | The Artist | Wein. | $4,314,619 | 966 | $33,188,418 |
| 13 | Star Wars: Episode I - The Phantom Menace (in 3D) | Fox | $3,848,703 | 1,618 | $41,118,333 |
| 14 | The Woman in Black | CBS | $3,357,719 | 1,727 | $51,086,915 |
| 15 | The Descendants | FoxS | $2,774,033 | 889 | $79,100,726 |
| 16 | Hugo | Par. | $2,222,633 | 501 | $70,066,577 |
| 17 | Goon | Magn. | $1,847,482 | 241 | $1,847,482 |
| 18 | The Iron Lady | Wein. | $1,129,407 | 522 | $26,156,004 |
| 19 | The Grey | ORF | $1,094,744 | 917 | $50,473,550 |
| 20 | Big Miracle | Uni. | $825,805 | 628 | $19,060,580 |
| 21 | Red Tails | Fox | $599,736 | 489 | $48,968,729 |
| 22 | A Separation | SPC | $558,883 | 83 | $2,725,413 |
| 23 | Sherlock Holmes: A Game of Shadows | WB | $475,175 | 333 | $186,013,793 |
| 24 | Tinker, Tailor, Soldier, Spy | Focus | $467,649 | 164 | $23,402,226 |
| 25 | Alvin and the Chipmunks: Chipwrecked | Fox | $451,719 | 311 | $130,459,229 |
| 26 | My Week with Marilyn | Wein. | $440,012 | 402 | $14,209,704 |
| 27 | The Adventures of Tintin | Par. | $354,088 | 272 | $76,980,842 |
| 28 | 2012 Oscar Nominated Short Films | Shrts. | $351,929 | 146 | $1,548,137 |
| 29 | We Bought a Zoo | Fox | $351,427 | 280 | $74,162,953 |
| 30 | Underworld Awakening | SGem | $341,823 | 260 | $62,248,769 |
124 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.