Weekly box office · Friday to Thursday
Feb 17–23, 2012
All 125 films
$227,801,178#1
Safe House| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Safe House | Uni. | $32,426,945 | 3,121 | $86,696,560 |
| 2 | The Vow | SGem | $31,080,506 | 2,958 | $93,007,343 |
| 3 | Journey 2: The Mysterious Island | WB (NL) | $30,140,009 | 3,500 | $63,256,351 |
| 4 | Ghost Rider: Spirit of Vengeance | Sony | $29,032,082 | 3,174 | $29,032,082 |
| 5 | This Means War | Fox | $23,460,831 | 3,189 | $25,070,636 |
| 6 | Star Wars: Episode I - The Phantom Menace (in 3D) | Fox | $11,396,395 | 2,655 | $37,269,630 |
| 7 | Chronicle (2012) | Fox | $10,820,501 | 2,556 | $54,299,927 |
| 8 | The Secret World of Arrietty | BV | $10,157,805 | 1,522 | $10,157,805 |
| 9 | The Woman in Black | CBS | $9,118,578 | 2,559 | $47,729,196 |
| 10 | The Grey | ORF | $4,485,747 | 2,107 | $49,378,806 |
| 11 | The Descendants | FoxS | $4,243,923 | 1,243 | $76,326,693 |
| 12 | Big Miracle | Uni. | $3,791,280 | 1,634 | $18,234,775 |
| 13 | The Artist | Wein. | $3,774,840 | 808 | $28,873,799 |
| 14 | Hugo | Par. | $2,757,820 | 558 | $67,843,944 |
| 15 | Red Tails | Fox | $2,116,549 | 1,009 | $48,368,993 |
| 16 | The Iron Lady | Wein. | $1,666,811 | 623 | $25,026,597 |
| 17 | Underworld Awakening | SGem | $1,663,145 | 826 | $61,906,946 |
| 18 | One For the Money | LGF | $1,137,260 | 933 | $25,813,469 |
| 19 | Extremely Loud & Incredibly Close | WB | $954,007 | 577 | $30,956,984 |
| 20 | Sherlock Holmes: A Game of Shadows | WB | $821,264 | 403 | $185,538,618 |
| 21 | Alvin and the Chipmunks: Chipwrecked | Fox | $819,015 | 400 | $130,007,510 |
| 22 | Contraband | Uni. | $774,990 | 420 | $66,001,010 |
| 23 | Tinker, Tailor, Soldier, Spy | Focus | $731,730 | 184 | $22,934,577 |
| 24 | Mission: Impossible - Ghost Protocol | Par. | $720,377 | 275 | $207,533,800 |
| 25 | The Adventures of Tintin | Par. | $625,438 | 303 | $76,626,754 |
| 26 | 2012 Oscar Nominated Short Films | Shrts. | $580,765 | 138 | $1,196,208 |
| 27 | The Girl with the Dragon Tattoo (2011) | Sony | $503,233 | 189 | $101,523,104 |
| 28 | Man on a Ledge | LG/S | $500,327 | 401 | $18,546,275 |
| 29 | Pina | IFC | $489,495 | 79 | $2,366,253 |
| 30 | War Horse | BV | $457,666 | 394 | $78,865,632 |
124 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.