Weekly box office · Friday to Thursday
Feb 3–9, 2012
All 112 films
$151,149,413#1
Chronicle (2012)| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Chronicle (2012) | Fox | $27,867,267 | 2,907 | $27,867,267 |
| 2 | The Woman in Black | CBS | $25,155,487 | 2,855 | $25,155,487 |
| 3 | The Grey | ORF | $12,485,731 | 3,208 | $37,742,264 |
| 4 | Big Miracle | Uni. | $9,335,935 | 2,129 | $9,335,935 |
| 5 | Underworld Awakening | SGem | $7,681,448 | 2,636 | $56,434,369 |
| 6 | One For the Money | LGF | $6,960,718 | 2,737 | $21,378,705 |
| 7 | Red Tails | Fox | $6,339,928 | 2,347 | $42,799,294 |
| 8 | The Descendants | FoxS | $6,306,961 | 2,038 | $67,229,613 |
| 9 | Man on a Ledge | LG/S | $5,905,436 | 2,998 | $16,170,210 |
| 10 | Extremely Loud & Incredibly Close | WB | $5,066,213 | 2,505 | $27,933,889 |
| 11 | Contraband | Uni. | $4,770,185 | 2,047 | $63,383,485 |
| 12 | The Artist | Wein. | $3,742,542 | 1,005 | $21,761,786 |
| 13 | Beauty and the Beast (3D) | BV | $3,294,395 | 1,719 | $45,623,195 |
| 14 | Hugo | Par. | $3,037,780 | 1,030 | $62,676,819 |
| 15 | The Iron Lady | Wein. | $2,883,946 | 1,021 | $21,641,295 |
| 16 | Mission: Impossible - Ghost Protocol | Par. | $2,309,939 | 1,077 | $205,807,801 |
| 17 | Joyful Noise | WB | $1,895,285 | 1,350 | $29,400,513 |
| 18 | Haywire | Rela. | $1,730,105 | 1,251 | $18,375,009 |
| 19 | The Girl with the Dragon Tattoo (2011) | Sony | $1,439,324 | 668 | $100,320,789 |
| 20 | War Horse | BV | $1,412,867 | 1,163 | $77,748,374 |
| 21 | Sherlock Holmes: A Game of Shadows | WB | $1,385,180 | 857 | $184,244,298 |
| 22 | Alvin and the Chipmunks: Chipwrecked | Fox | $1,216,429 | 818 | $128,519,854 |
| 23 | Tinker, Tailor, Soldier, Spy | Focus | $932,877 | 302 | $21,447,569 |
| 24 | The Adventures of Tintin | Par. | $917,319 | 486 | $75,531,458 |
| 25 | We Bought a Zoo | Fox | $902,334 | 754 | $72,885,905 |
| 26 | Albert Nobbs | RAtt. | $721,636 | 151 | $1,759,579 |
| 27 | A Dangerous Method | SPC | $451,295 | 235 | $4,743,167 |
| 28 | Agneepath | Eros | $418,407 | 132 | $1,829,138 |
| 29 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $393,179 | 296 | $280,989,889 |
| 30 | My Week with Marilyn | Wein. | $384,898 | 171 | $13,136,056 |
111 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.