Weekly box office · Friday to Thursday
Nov 23–29, 2012
All 112 films
$253,549,232#1
The Twilight Saga: Breaking Dawn Part 2| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Twilight Saga: Breaking Dawn Part 2 | LG/S | $53,457,834 | 4,070 | $237,182,504 |
| 2 | Skyfall | Sony | $43,388,040 | 3,526 | $229,029,189 |
| 3 | Lincoln | BV | $33,025,090 | 2,018 | $70,189,473 |
| 4 | Life of Pi | Fox | $28,239,554 | 2,927 | $36,361,141 |
| 5 | Rise of the Guardians | P/DW | $26,879,628 | 3,653 | $35,447,253 |
| 6 | Wreck-It Ralph | BV | $18,530,233 | 3,259 | $151,236,263 |
| 7 | Red Dawn (2012) | FD | $17,360,214 | 2,724 | $24,772,708 |
| 8 | Flight | Par. | $10,718,990 | 2,638 | $76,986,836 |
| 9 | Silver Linings Playbook | Wein. | $5,823,883 | 367 | $7,649,981 |
| 10 | Argo | WB | $4,783,266 | 1,255 | $98,980,417 |
| 11 | Anna Karenina | Focus | $1,222,777 | 66 | $1,861,351 |
| 12 | Taken 2 | Fox | $1,168,619 | 763 | $136,695,579 |
| 13 | The Sessions | FoxS | $1,042,892 | 515 | $4,248,866 |
| 14 | Pitch Perfect | Uni. | $856,110 | 492 | $62,712,173 |
| 15 | Here Comes the Boom | Sony | $598,027 | 490 | $42,127,453 |
| 16 | Cloud Atlas | WB | $571,355 | 258 | $25,938,117 |
| 17 | The Perks of Being a Wallflower | LG/S | $497,788 | 242 | $16,428,559 |
| 18 | Looper | TriS | $448,558 | 293 | $65,715,175 |
| 19 | Hotel Transylvania | Sony | $432,784 | 464 | $143,555,525 |
| 20 | Hitchcock | FoxS | $378,882 | 17 | $378,882 |
| 21 | The Man with the Iron Fists | Uni. | $291,150 | 205 | $15,283,945 |
| 22 | Brave | BV | $217,542 | 190 | $236,974,220 |
| 23 | A Late Quartet | EOne | $183,184 | 88 | $784,154 |
| 24 | The Odd Life of Timothy Green | BV | $166,139 | 172 | $51,521,986 |
| 25 | Son of Sardaar | Eros | $141,684 | 109 | $741,846 |
| 26 | Alex Cross | LG/S | $140,585 | 144 | $25,433,076 |
| 27 | Silent Hill: Revelation 3D | ORF | $139,258 | 190 | $17,414,531 |
| 28 | Seven Psychopaths | CBS | $135,588 | 82 | $14,676,509 |
| 29 | A Royal Affair | Magn. | $135,556 | 44 | $315,409 |
| 30 | Frankenweenie | BV | $135,254 | 122 | $34,260,593 |
97 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.