Weekly box office · Friday to Thursday
Nov 16–22, 2012
All 127 films
$382,985,214#1
The Twilight Saga: Breaking Dawn Part 2| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Twilight Saga: Breaking Dawn Part 2 | LG/S | $183,724,670 | 4,070 | $183,724,670 |
| 2 | Skyfall | Sony | $65,804,041 | 3,526 | $185,641,149 |
| 3 | Lincoln | BV | $35,745,547 | 2,018 | $37,164,383 |
| 4 | Wreck-It Ralph | BV | $29,538,740 | 3,259 | $132,706,030 |
| 5 | Flight | Par. | $13,547,036 | 2,638 | $66,267,846 |
| 6 | Rise of the Guardians | P/DW | $8,567,625 | 3,653 | $8,567,625 |
| 7 | Life of Pi | Fox | $8,121,587 | 2,902 | $8,121,587 |
| 8 | Red Dawn (2012) | FD | $7,412,494 | 2,679 | $7,412,494 |
| 9 | Argo | WB | $6,244,671 | 1,255 | $94,197,151 |
| 10 | Taken 2 | Fox | $3,002,571 | 739 | $135,526,960 |
| 11 | Pitch Perfect | Uni. | $2,039,705 | 497 | $61,856,063 |
| 12 | Jab Tak Hai Jaan | Yash | $1,852,401 | 161 | $2,510,621 |
| 13 | Silver Linings Playbook | Wein. | $1,826,098 | 367 | $1,826,098 |
| 14 | Here Comes the Boom | Sony | $1,710,411 | 490 | $41,529,426 |
| 15 | Cloud Atlas | WB | $1,372,859 | 258 | $25,366,762 |
| 16 | Hotel Transylvania | Sony | $1,331,143 | 464 | $143,122,741 |
| 17 | The Sessions | FoxS | $1,302,540 | 509 | $3,205,974 |
| 18 | The Man with the Iron Fists | Uni. | $1,029,820 | 278 | $14,992,795 |
| 19 | The Perks of Being a Wallflower | LG/S | $943,667 | 242 | $15,930,771 |
| 20 | Anna Karenina | Focus | $638,574 | 63 | $638,574 |
| 21 | Sinister | LG/S | $618,832 | 127 | $47,614,082 |
| 22 | Paranormal Activity 4 | Par. | $502,953 | 108 | $53,623,796 |
| 23 | Son of Sardaar | Eros | $478,547 | 109 | $600,162 |
| 24 | Alex Cross | LG/S | $377,833 | 144 | $25,292,491 |
| 25 | Silent Hill: Revelation 3D | ORF | $361,433 | 456 | $17,275,273 |
| 26 | Brave | BV | $360,364 | 220 | $236,756,678 |
| 27 | Looper | TriS | $355,956 | 293 | $65,266,617 |
| 28 | Chasing Mavericks | Fox | $262,544 | 75 | $5,702,038 |
| 29 | The Odd Life of Timothy Green | BV | $262,299 | 209 | $51,355,847 |
| 30 | Seven Psychopaths | CBS | $240,817 | 78 | $14,540,921 |
111 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.