Weekly box office · Friday to Thursday
Nov 2–8, 2012
All 131 films
$179,743,267#1
Wreck-It Ralph| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Wreck-It Ralph | BV | $60,634,609 | 3,752 | $60,634,609 |
| 2 | Flight | Par. | $32,670,299 | 1,884 | $32,670,299 |
| 3 | Argo | WB | $13,314,821 | 2,774 | $78,965,958 |
| 4 | The Man with the Iron Fists | Uni. | $10,228,325 | 1,868 | $10,228,325 |
| 5 | Taken 2 | Fox | $7,619,735 | 2,639 | $127,287,171 |
| 6 | Cloud Atlas | WB | $7,174,277 | 2,013 | $20,186,706 |
| 7 | Hotel Transylvania | Sony | $5,486,364 | 2,922 | $138,553,982 |
| 8 | Paranormal Activity 4 | Par. | $5,343,365 | 3,006 | $50,620,579 |
| 9 | Here Comes the Boom | Sony | $4,539,015 | 2,314 | $36,511,095 |
| 10 | Silent Hill: Revelation 3D | ORF | $4,488,112 | 2,933 | $15,083,269 |
| 11 | Pitch Perfect | Uni. | $3,957,020 | 1,502 | $56,526,643 |
| 12 | Sinister | LG/S | $3,511,864 | 1,882 | $45,054,238 |
| 13 | Fun Size | Par. | $2,883,170 | 3,016 | $8,043,113 |
| 14 | Alex Cross | LG/S | $2,563,114 | 1,648 | $23,691,069 |
| 15 | Skyfall | Sony | $2,200,000 | 463 | $2,200,000 |
| 16 | Chasing Mavericks | Fox | $1,675,246 | 2,030 | $4,805,262 |
| 17 | The Perks of Being a Wallflower | LG/S | $1,664,496 | 622 | $13,481,846 |
| 18 | Looper | TriS | $1,636,212 | 696 | $64,087,233 |
| 19 | Seven Psychopaths | CBS | $1,021,101 | 459 | $13,693,657 |
| 20 | Frankenweenie | BV | $980,761 | 857 | $33,554,600 |
| 21 | The Sessions | FoxS | $634,754 | 69 | $1,109,672 |
| 22 | Brave | BV | $428,889 | 253 | $235,973,527 |
| 23 | The Dark Knight Rises | WB | $323,104 | 291 | $447,614,511 |
| 24 | ParaNorman | Focus | $293,285 | 246 | $55,295,317 |
| 25 | Trouble with the Curve | WB | $254,405 | 286 | $35,036,250 |
| 26 | The Master | Wein. | $254,263 | 138 | $15,585,058 |
| 27 | End of Watch | ORF | $222,985 | 158 | $38,927,864 |
| 28 | The Other Son | Cohen | $208,988 | 53 | $386,102 |
| 29 | Searching for Sugar Man | SPC | $195,523 | 105 | $2,456,975 |
| 30 | Arbitrage | RAtt. | $170,627 | 116 | $7,584,895 |
122 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.