Weekly box office · Friday to Thursday
Oct 19–25, 2012
All 132 films
$162,859,557#1
Paranormal Activity 4| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Paranormal Activity 4 | Par. | $33,957,365 | 3,412 | $33,957,365 |
| 2 | Argo | WB | $21,858,799 | 3,247 | $48,425,288 |
| 3 | Taken 2 | Fox | $16,817,376 | 3,489 | $109,388,845 |
| 4 | Hotel Transylvania | Sony | $15,415,386 | 3,014 | $120,936,341 |
| 5 | Alex Cross | LG/S | $14,318,691 | 2,539 | $14,318,691 |
| 6 | Sinister | LG/S | $11,524,787 | 2,542 | $34,444,955 |
| 7 | Here Comes the Boom | Sony | $10,386,144 | 3,014 | $25,110,472 |
| 8 | Pitch Perfect | Uni. | $8,591,885 | 2,660 | $47,352,233 |
| 9 | Looper | TriS | $5,773,174 | 2,223 | $59,413,306 |
| 10 | Frankenweenie | BV | $5,432,986 | 2,362 | $29,342,407 |
| 11 | Seven Psychopaths | CBS | $4,573,516 | 1,480 | $10,461,508 |
| 12 | The Perks of Being a Wallflower | LG/S | $2,837,054 | 745 | $9,807,679 |
| 13 | End of Watch | ORF | $1,164,749 | 744 | $38,233,511 |
| 14 | Trouble with the Curve | WB | $1,000,356 | 925 | $34,355,574 |
| 15 | Atlas Shrugged: Part II | ADC | $867,983 | 945 | $3,114,053 |
| 16 | The Master | Wein. | $732,846 | 412 | $14,950,382 |
| 17 | House at the End of The Street | Rela. | $566,193 | 746 | $30,880,757 |
| 18 | Brave | BV | $540,530 | 277 | $235,163,662 |
| 19 | The Dark Knight Rises | WB | $489,940 | 345 | $446,894,498 |
| 20 | Student of the Year | Eros | $417,706 | 106 | $417,706 |
| 21 | Arbitrage | RAtt. | $399,137 | 169 | $7,173,263 |
| 22 | Searching for Sugar Man | SPC | $283,810 | 137 | $2,054,912 |
| 23 | Ice Age: Continental Drift | Fox | $234,787 | 222 | $160,114,985 |
| 24 | The Bourne Legacy | Uni. | $228,440 | 232 | $112,870,105 |
| 25 | Samsara | Osci. | $226,801 | 70 | $2,084,473 |
| 26 | English Vinglish | Eros | $219,082 | 88 | $1,709,252 |
| 27 | The Thieves | WGUSA | $219,076 | 19 | $427,047 |
| 28 | Finding Nemo (3D) | BV | $197,692 | 183 | $40,434,837 |
| 29 | The Paperboy | MNE | $166,471 | 74 | $449,025 |
| 30 | Dredd | LGF | $160,853 | 160 | $13,380,022 |
124 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.