Weekly box office · Friday to Thursday
Oct 12–18, 2012
All 131 films
$168,975,032#1
Taken 2| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Taken 2 | Fox | $28,312,617 | 3,706 | $92,571,469 |
| 2 | Argo | WB | $26,566,489 | 3,232 | $26,566,489 |
| 3 | Sinister | LG/S | $22,920,168 | 2,527 | $22,920,168 |
| 4 | Hotel Transylvania | Sony | $20,628,338 | 3,375 | $105,520,955 |
| 5 | Here Comes the Boom | Sony | $14,724,328 | 3,014 | $14,724,328 |
| 6 | Pitch Perfect | Uni. | $12,011,885 | 2,787 | $38,760,348 |
| 7 | Frankenweenie | BV | $8,888,753 | 3,005 | $23,909,421 |
| 8 | Looper | TriS | $8,497,707 | 2,605 | $53,640,132 |
| 9 | Seven Psychopaths | CBS | $5,887,992 | 1,480 | $5,887,992 |
| 10 | The Perks of Being a Wallflower | LG/S | $2,985,180 | 726 | $6,970,625 |
| 11 | End of Watch | ORF | $2,396,587 | 1,551 | $37,068,762 |
| 12 | Atlas Shrugged: Part II | ADC | $2,246,070 | 1,012 | $2,246,071 |
| 13 | Trouble with the Curve | WB | $2,137,109 | 1,812 | $33,355,218 |
| 14 | House at the End of The Street | Rela. | $1,628,560 | 1,866 | $30,314,564 |
| 15 | The Master | Wein. | $1,120,628 | 682 | $14,217,536 |
| 16 | The Dark Knight Rises | WB | $715,961 | 465 | $446,404,558 |
| 17 | Brave | BV | $629,392 | 276 | $234,623,132 |
| 18 | English Vinglish | Eros | $522,361 | 88 | $1,490,170 |
| 19 | Finding Nemo (3D) | BV | $509,915 | 480 | $40,237,145 |
| 20 | Arbitrage | RAtt. | $464,237 | 194 | $6,774,126 |
| 21 | Ice Age: Continental Drift | Fox | $290,988 | 237 | $159,880,198 |
| 22 | Searching for Sugar Man | SPC | $276,230 | 157 | $1,771,102 |
| 23 | Won't Back Down | Fox | $223,898 | 513 | $5,183,881 |
| 24 | The Bourne Legacy | Uni. | $219,385 | 245 | $112,641,665 |
| 25 | The Thieves | WGUSA | $207,971 | 11 | $207,971 |
| 26 | The Possession | LGF | $204,305 | 369 | $48,775,329 |
| 27 | The Odd Life of Timothy Green | BV | $192,481 | 279 | $50,517,536 |
| 28 | Samsara | Osci. | $170,062 | 51 | $1,857,682 |
| 29 | Dredd | LGF | $169,473 | 155 | $13,219,169 |
| 30 | Diary of a Wimpy Kid: Dog Days | Fox | $153,381 | 176 | $48,471,946 |
98 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.