Weekly box office · Friday to Thursday
Sep 21–27, 2012
All 136 films
$120,240,569#1
End of Watch| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | End of Watch | ORF | $18,168,633 | 2,730 | $18,168,633 |
| 2 | Trouble with the Curve | WB | $16,195,962 | 3,212 | $16,195,962 |
| 3 | House at the End of The Street | Rela. | $15,070,969 | 3,083 | $15,070,969 |
| 4 | Finding Nemo (3D) | BV | $11,875,005 | 2,904 | $32,408,980 |
| 5 | Resident Evil: Retribution | SGem | $8,937,206 | 3,016 | $35,704,933 |
| 6 | Dredd | LGF | $8,584,607 | 2,506 | $8,584,607 |
| 7 | The Master | Wein. | $5,832,187 | 788 | $6,888,070 |
| 8 | The Possession | LGF | $3,399,691 | 2,598 | $46,049,318 |
| 9 | Lawless | Wein. | $3,218,721 | 2,614 | $35,409,640 |
| 10 | ParaNorman | Focus | $2,916,871 | 1,617 | $53,153,969 |
| 11 | The Bourne Legacy | Uni. | $2,124,455 | 1,431 | $110,917,155 |
| 12 | The Odd Life of Timothy Green | BV | $1,950,104 | 1,752 | $49,062,842 |
| 13 | The Expendables 2 | LGF | $1,939,196 | 1,820 | $83,501,148 |
| 14 | The Dark Knight Rises | WB | $1,730,361 | 948 | $443,588,231 |
| 15 | The Campaign | WB | $1,630,447 | 1,250 | $85,411,512 |
| 16 | Arbitrage | RAtt. | $1,572,252 | 244 | $4,240,759 |
| 17 | 2016 Obama's America | RM | $1,449,359 | 1,216 | $32,534,436 |
| 18 | Hope Springs | Sony | $1,214,076 | 1,147 | $62,512,231 |
| 19 | The Words | CBS | $1,042,319 | 1,247 | $11,286,890 |
| 20 | Last Ounce of Courage | RM | $841,901 | 1,064 | $3,044,087 |
| 21 | Barfi! | UTV | $806,706 | 130 | $2,140,974 |
| 22 | Ice Age: Continental Drift | Fox | $675,267 | 420 | $158,696,445 |
| 23 | Unconditional | VMP | $666,724 | 312 | $666,724 |
| 24 | Marvel's The Avengers | BV | $587,430 | 290 | $623,009,272 |
| 25 | Premium Rush | Sony | $489,760 | 567 | $19,792,524 |
| 26 | Heroine | UTV | $484,560 | 114 | $484,560 |
| 27 | Diary of a Wimpy Kid: Dog Days | Fox | $395,590 | 374 | $47,843,989 |
| 28 | Total Recall (2012) | Sony | $390,347 | 322 | $58,571,512 |
| 29 | Ted | Uni. | $348,820 | 293 | $217,943,065 |
| 30 | Sleepwalk with Me | IFC | $331,160 | 135 | $1,725,775 |
127 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.