Weekly box office · Friday to Thursday
Aug 3–9, 2012
All 120 films
$191,141,965#1
The Dark Knight Rises| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Dark Knight Rises | WB | $52,411,055 | 4,242 | $370,608,819 |
| 2 | Total Recall (2012) | Sony | $36,088,392 | 3,601 | $36,088,392 |
| 3 | Diary of a Wimpy Kid: Dog Days | Fox | $22,354,008 | 3,391 | $22,354,008 |
| 4 | Ice Age: Continental Drift | Fox | $13,851,193 | 3,542 | $137,314,052 |
| 5 | The Watch | Fox | $10,161,425 | 3,168 | $29,174,628 |
| 6 | Step Up Revolution | LG/S | $9,517,613 | 2,606 | $27,314,762 |
| 7 | Ted | Uni. | $8,689,675 | 2,585 | $206,624,910 |
| 8 | The Amazing Spider-Man | Sony | $7,003,109 | 2,216 | $253,343,442 |
| 9 | Brave | BV | $5,008,826 | 1,883 | $225,442,866 |
| 10 | Hope Springs | Sony | $4,453,057 | 2,361 | $4,453,057 |
| 11 | Magic Mike | WB | $2,302,313 | 1,202 | $111,816,618 |
| 12 | Moonrise Kingdom | Focus | $1,921,354 | 687 | $41,460,398 |
| 13 | Beasts of the Southern Wild | FoxS | $1,708,481 | 318 | $6,437,273 |
| 14 | Savages (2012) | Uni. | $1,463,255 | 564 | $46,563,265 |
| 15 | To Rome with Love | SPC | $1,189,882 | 382 | $14,670,299 |
| 16 | MIB 3 | Sony | $1,069,055 | 326 | $177,041,433 |
| 17 | Tyler Perry's Madea's Witness Protection | LGF | $1,044,439 | 737 | $64,454,864 |
| 18 | Madagascar 3: Europe's Most Wanted | P/DW | $999,934 | 504 | $211,264,764 |
| 19 | Nitro Circus the Movie 3D | ArcEnt | $982,458 | 800 | $982,458 |
| 20 | The Intouchables (U.S.-only) | Wein. | $840,770 | 194 | $5,937,098 |
| 21 | The Hunger Games | LGF | $702,377 | 291 | $406,970,235 |
| 22 | Marvel's The Avengers | BV | $669,671 | 300 | $617,021,093 |
| 23 | Ruby Sparks | FoxS | $554,728 | 64 | $797,498 |
| 24 | Snow White and the Huntsman | Uni. | $511,465 | 309 | $154,024,710 |
| 25 | The Best Exotic Marigold Hotel | FoxS | $503,724 | 230 | $45,207,295 |
| 26 | To the Arctic (IMAX) | WB | $438,768 | 52 | $7,088,703 |
| 27 | The Queen of Versailles | Magn. | $427,655 | 70 | $714,544 |
| 28 | Katy Perry: Part of Me | Par. | $346,955 | 277 | $24,934,029 |
| 29 | Prometheus | Fox | $278,143 | 198 | $125,937,261 |
| 30 | Farewell My Queen | Cohen | $268,894 | 56 | $704,000 |
104 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.