Weekly box office · Friday to Thursday
Jul 27–Aug 2, 2012
All 110 films
$208,966,198#1
The Dark Knight Rises| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Dark Knight Rises | WB | $93,186,405 | 4,404 | $318,197,764 |
| 2 | Ice Age: Continental Drift | Fox | $21,915,645 | 3,869 | $123,462,859 |
| 3 | The Watch | Fox | $19,013,203 | 3,168 | $19,013,203 |
| 4 | Step Up Revolution | LG/S | $17,797,149 | 2,567 | $17,797,149 |
| 5 | Ted | Uni. | $11,669,635 | 3,129 | $197,935,235 |
| 6 | The Amazing Spider-Man | Sony | $11,087,723 | 3,160 | $246,340,333 |
| 7 | Brave | BV | $7,409,521 | 2,551 | $220,434,040 |
| 8 | Magic Mike | WB | $4,507,450 | 2,075 | $109,514,305 |
| 9 | Savages (2012) | Uni. | $2,954,440 | 1,414 | $45,100,010 |
| 10 | Moonrise Kingdom | Focus | $2,332,545 | 853 | $39,539,044 |
| 11 | Tyler Perry's Madea's Witness Protection | LGF | $1,983,128 | 1,111 | $63,410,425 |
| 12 | Madagascar 3: Europe's Most Wanted | P/DW | $1,594,430 | 808 | $210,264,830 |
| 13 | To Rome with Love | SPC | $1,570,575 | 492 | $13,480,417 |
| 14 | Beasts of the Southern Wild | FoxS | $1,447,902 | 208 | $4,728,792 |
| 15 | Katy Perry: Part of Me | Par. | $1,001,177 | 606 | $24,587,074 |
| 16 | The Hunger Games | LGF | $904,475 | 310 | $406,267,858 |
| 17 | Marvel's The Avengers | BV | $867,571 | 373 | $616,351,422 |
| 18 | The Intouchables (U.S.-only) | Wein. | $826,093 | 194 | $5,096,328 |
| 19 | Snow White and the Huntsman | Uni. | $646,010 | 355 | $153,513,245 |
| 20 | The Best Exotic Marigold Hotel | FoxS | $567,307 | 276 | $44,703,571 |
| 21 | Dark Shadows | WB | $455,886 | 222 | $79,519,186 |
| 22 | To the Arctic (IMAX) | WB | $429,630 | 52 | $6,649,935 |
| 23 | Prometheus | Fox | $341,199 | 229 | $125,659,118 |
| 24 | MIB 3 | Sony | $313,858 | 187 | $175,972,378 |
| 25 | Safety Not Guaranteed | FD | $270,286 | 149 | $3,303,553 |
| 26 | Abraham Lincoln: Vampire Hunter | Fox | $266,662 | 197 | $36,887,227 |
| 27 | Rock of Ages | WB (NL) | $255,618 | 302 | $38,384,104 |
| 28 | Bernie | MNE | $210,584 | 99 | $8,669,199 |
| 29 | Ruby Sparks | FoxS | $202,934 | 13 | $242,770 |
| 30 | The Queen of Versailles | Magn. | $201,792 | 23 | $286,889 |
105 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.