Weekly box office · Friday to Thursday
Jun 15–21, 2012
All 119 films
$197,217,988#1
Madagascar 3: Europe's Most Wanted| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Madagascar 3: Europe's Most Wanted | P/DW | $52,423,190 | 4,263 | $137,373,722 |
| 2 | Prometheus | Fox | $29,888,553 | 3,442 | $98,546,680 |
| 3 | Rock of Ages | WB (NL) | $20,763,244 | 3,470 | $20,763,244 |
| 4 | That's My Boy | Sony | $20,280,383 | 3,030 | $20,280,383 |
| 5 | Snow White and the Huntsman | Uni. | $20,245,685 | 3,701 | $129,042,720 |
| 6 | MIB 3 | Sony | $15,059,968 | 3,135 | $157,738,951 |
| 7 | Marvel's The Avengers | BV | $13,358,877 | 2,582 | $591,247,781 |
| 8 | The Best Exotic Marigold Hotel | FoxS | $3,821,844 | 1,184 | $36,755,339 |
| 9 | Moonrise Kingdom | Focus | $3,617,662 | 178 | $8,219,398 |
| 10 | What to Expect When You're Expecting | LGF | $1,997,650 | 1,216 | $39,433,651 |
| 11 | Battleship | Uni. | $1,767,130 | 942 | $62,670,800 |
| 12 | The Dictator | Par. | $1,755,825 | 1,119 | $58,324,088 |
| 13 | The Hunger Games | LGF | $1,426,102 | 593 | $402,339,722 |
| 14 | Bernie | MNE | $961,052 | 300 | $6,212,924 |
| 15 | Dark Shadows | WB | $960,032 | 680 | $75,492,660 |
| 16 | For Greater Glory | ArcEnt | $838,328 | 380 | $4,836,086 |
| 17 | The Intouchables (U.S.-only) | Wein. | $551,191 | 77 | $1,746,808 |
| 18 | Dr. Seuss' The Lorax | Uni. | $465,480 | 277 | $212,695,350 |
| 19 | Hysteria | SPC | $461,964 | 218 | $1,237,075 |
| 20 | Safety Not Guaranteed | FD | $457,918 | 46 | $601,423 |
| 21 | To the Arctic (IMAX) | WB | $444,112 | 51 | $3,861,321 |
| 22 | Mirror Mirror | Rela. | $413,118 | 278 | $64,092,750 |
| 23 | The Lucky One | WB | $355,462 | 350 | $60,032,690 |
| 24 | 21 Jump Street | Sony | $325,084 | 220 | $138,115,854 |
| 25 | Ferrari Ki Sawaari | Eros | $308,430 | 99 | $308,430 |
| 26 | Think Like a Man | SGem | $307,806 | 208 | $90,783,952 |
| 27 | The Three Stooges | Fox | $304,512 | 201 | $43,542,886 |
| 28 | The Cabin in the Woods | LGF | $304,457 | 224 | $41,638,650 |
| 29 | Chernobyl Diaries | WB | $287,554 | 255 | $17,747,762 |
| 30 | Something From Nothing: The Art of Rap | IM | $229,168 | 157 | $229,168 |
118 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.