Weekly box office · Friday to Thursday
Jan 13–19, 2012
All 108 films
$191,051,103#1
Contraband| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Contraband | Uni. | $33,897,920 | 2,863 | $33,897,920 |
| 2 | Beauty and the Beast (3D) | BV | $24,808,380 | 2,625 | $24,808,380 |
| 3 | Mission: Impossible - Ghost Protocol | Par. | $16,562,398 | 3,346 | $191,809,187 |
| 4 | Joyful Noise | WB | $15,827,982 | 2,735 | $15,827,982 |
| 5 | Sherlock Holmes: A Game of Shadows | WB | $12,206,585 | 3,155 | $173,806,229 |
| 6 | The Devil Inside | Par. | $10,274,260 | 2,551 | $48,621,107 |
| 7 | The Girl with the Dragon Tattoo (2011) | Sony | $9,844,219 | 2,674 | $91,025,068 |
| 8 | War Horse | BV | $8,962,715 | 2,856 | $69,134,678 |
| 9 | Alvin and the Chipmunks: Chipwrecked | Fox | $8,624,749 | 2,849 | $121,606,037 |
| 10 | The Iron Lady | Wein. | $8,314,058 | 802 | $8,901,679 |
| 11 | We Bought a Zoo | Fox | $8,293,051 | 2,909 | $66,781,585 |
| 12 | The Adventures of Tintin | Par. | $6,396,959 | 2,073 | $70,102,165 |
| 13 | Tinker, Tailor, Soldier, Spy | Focus | $4,623,057 | 886 | $16,565,597 |
| 14 | The Descendants | FoxS | $3,883,164 | 660 | $48,887,360 |
| 15 | The Artist | Wein. | $2,151,136 | 216 | $9,747,915 |
| 16 | Hugo | Par. | $1,833,127 | 545 | $54,949,782 |
| 17 | The Darkest Hour | Sum. | $1,442,417 | 1,182 | $20,891,591 |
| 18 | New Year's Eve | WB (NL) | $1,394,565 | 1,092 | $54,048,692 |
| 19 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $1,084,054 | 708 | $279,953,739 |
| 20 | Carnage (2011) | SPC | $1,075,544 | 494 | $1,662,009 |
| 21 | The Muppets | BV | $939,433 | 547 | $86,774,961 |
| 22 | My Week with Marilyn | Wein. | $865,647 | 400 | $11,739,357 |
| 23 | A Dangerous Method | SPC | $767,769 | 104 | $2,954,961 |
| 24 | Happy Feet Two | WB | $755,909 | 365 | $62,170,053 |
| 25 | The Sitter | Fox | $741,430 | 449 | $29,878,663 |
| 26 | Young Adult | Par. | $661,408 | 387 | $15,937,235 |
| 27 | Puss in Boots | P/DW | $629,859 | 316 | $147,366,986 |
| 28 | Tower Heist | Uni. | $345,790 | 260 | $77,643,095 |
| 29 | Shame | FoxS | $256,977 | 41 | $2,739,400 |
| 30 | Immortals | Rela. | $252,078 | 187 | $83,147,360 |
86 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.