Weekly box office · Friday to Thursday
Mar 30–Apr 5, 2012
All 132 films
$213,868,829#1
The Hunger Games| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Hunger Games | LGF | $79,406,327 | 4,137 | $269,339,165 |
| 2 | Wrath of the Titans | WB | $43,882,091 | 3,545 | $43,882,091 |
| 3 | Mirror Mirror | Rela. | $25,478,882 | 3,603 | $25,478,882 |
| 4 | 21 Jump Street | Sony | $21,359,758 | 3,148 | $99,412,382 |
| 5 | Dr. Seuss' The Lorax | Uni. | $11,626,550 | 3,075 | $193,174,350 |
| 6 | Titanic 3D | Par. | $8,360,482 | 2,674 | $8,360,482 |
| 7 | John Carter | BV | $2,949,008 | 1,807 | $67,153,347 |
| 8 | Salmon Fishing in the Yemen | CBS | $1,767,022 | 483 | $3,664,002 |
| 9 | Act of Valor | Rela. | $1,489,713 | 1,239 | $68,233,207 |
| 10 | A Thousand Words | P/DW | $1,338,398 | 1,007 | $16,943,879 |
| 11 | Journey 2: The Mysterious Island | WB (NL) | $1,203,469 | 908 | $98,848,676 |
| 12 | Project X | WB | $1,188,002 | 903 | $53,734,778 |
| 13 | October Baby (2012) | Gold. | $1,092,448 | 387 | $3,215,757 |
| 14 | Safe House | Uni. | $1,068,430 | 622 | $124,170,160 |
| 15 | Jeff, Who Lives at Home | ParV | $967,792 | 513 | $2,981,870 |
| 16 | Casa De Mi Padre | LGF | $807,386 | 439 | $5,228,985 |
| 17 | Friends with Kids | RAtt. | $627,184 | 308 | $6,503,059 |
| 18 | This Means War | Fox | $580,859 | 449 | $53,240,148 |
| 19 | The Vow | SGem | $485,765 | 514 | $123,628,981 |
| 20 | Ghost Rider: Spirit of Vengeance | Sony | $444,441 | 380 | $50,892,433 |
| 21 | The Raid: Redemption | SPC | $411,664 | 46 | $723,610 |
| 22 | The Artist | Wein. | $399,717 | 315 | $43,666,490 |
| 23 | Tyler Perry's Good Deeds | LGF | $373,582 | 321 | $34,505,414 |
| 24 | Alvin and the Chipmunks: Chipwrecked | Fox | $372,439 | 222 | $132,515,935 |
| 25 | A Separation | SPC | $330,792 | 199 | $6,555,734 |
| 26 | Footnote | SPC | $315,517 | 60 | $680,841 |
| 27 | Jiro Dreams of Sushi | Magn. | $289,631 | 44 | $761,917 |
| 28 | The Iron Lady | Wein. | $289,212 | 284 | $29,522,006 |
| 29 | Silent House | ORF | $244,206 | 325 | $12,440,083 |
| 30 | Born to Be Wild (IMAX) | WB | $228,234 | 40 | $17,788,522 |
117 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.