Weekly box office · Friday to Thursday
Mar 23–29, 2012
All 128 films
$274,488,466#1
The Hunger Games| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Hunger Games | LGF | $189,932,838 | 4,137 | $189,932,838 |
| 2 | 21 Jump Street | Sony | $28,301,296 | 3,121 | $78,052,624 |
| 3 | Dr. Seuss' The Lorax | Uni. | $17,317,790 | 3,677 | $181,547,800 |
| 4 | John Carter | BV | $6,870,959 | 3,212 | $64,204,339 |
| 5 | Act of Valor | Rela. | $2,863,770 | 2,216 | $66,743,494 |
| 6 | Project X | WB | $2,744,628 | 2,065 | $52,546,776 |
| 7 | A Thousand Words | P/DW | $2,605,313 | 1,787 | $15,605,481 |
| 8 | October Baby (2012) | Gold. | $2,123,309 | 390 | $2,123,309 |
| 9 | Safe House | Uni. | $1,922,415 | 1,330 | $123,101,730 |
| 10 | Journey 2: The Mysterious Island | WB (NL) | $1,863,118 | 1,340 | $97,645,207 |
| 11 | Casa De Mi Padre | LGF | $1,573,347 | 475 | $4,421,599 |
| 12 | This Means War | Fox | $1,374,552 | 1,188 | $52,659,289 |
| 13 | The Vow | SGem | $1,208,442 | 1,258 | $123,143,216 |
| 14 | Friends with Kids | RAtt. | $1,169,194 | 558 | $5,865,875 |
| 15 | Tyler Perry's Good Deeds | LGF | $1,032,289 | 621 | $34,131,832 |
| 16 | Salmon Fishing in the Yemen | CBS | $970,779 | 124 | $1,896,980 |
| 17 | Silent House | ORF | $873,104 | 1,202 | $12,195,877 |
| 18 | Jeff, Who Lives at Home | ParV | $826,720 | 254 | $2,014,078 |
| 19 | The Artist | Wein. | $703,435 | 576 | $43,266,773 |
| 20 | Agent Vinod | Eros | $512,802 | 122 | $512,802 |
| 21 | A Separation | SPC | $478,618 | 261 | $6,224,942 |
| 22 | Ghost Rider: Spirit of Vengeance | Sony | $416,713 | 511 | $50,447,992 |
| 23 | The Iron Lady | Wein. | $387,082 | 327 | $29,232,794 |
| 24 | Hugo | Par. | $371,158 | 283 | $73,558,560 |
| 25 | Alvin and the Chipmunks: Chipwrecked | Fox | $369,508 | 248 | $132,143,496 |
| 26 | The Raid: Redemption | SPC | $311,946 | 14 | $311,946 |
| 27 | Chronicle (2012) | Fox | $298,165 | 292 | $63,625,200 |
| 28 | Jiro Dreams of Sushi | Magn. | $265,893 | 27 | $472,286 |
| 29 | Mission: Impossible - Ghost Protocol | Par. | $250,835 | 200 | $209,132,472 |
| 30 | The Woman in Black | CBS | $242,017 | 180 | $53,792,976 |
123 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.