Weekly box office · Friday to Thursday
Feb 18–24, 2011
All 112 films
$206,117,972#1
Unknown| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Unknown | WB | $30,405,168 | 3,043 | $30,405,168 |
| 2 | Gnomeo and Juliet | BV | $29,913,574 | 3,014 | $60,934,106 |
| 3 | I Am Number Four | BV | $26,707,814 | 3,154 | $26,707,814 |
| 4 | Just Go With It | Sony | $25,698,858 | 3,548 | $68,254,822 |
| 5 | Big Mommas: Like Father, Like Son | Fox | $21,024,243 | 2,821 | $21,024,243 |
| 6 | Justin Bieber: Never Say Never | Par. | $18,703,742 | 3,118 | $53,576,491 |
| 7 | The King's Speech | Wein. | $10,179,295 | 2,086 | $106,891,271 |
| 8 | The Roommate | SGem | $5,284,054 | 2,160 | $33,877,618 |
| 9 | The Eagle | Focus | $5,247,449 | 2,296 | $16,754,647 |
| 10 | No Strings Attached | Par. | $4,396,102 | 1,966 | $67,309,389 |
| 11 | True Grit | Par. | $3,467,847 | 1,465 | $165,185,350 |
| 12 | Sanctum | Uni. | $2,402,745 | 1,377 | $22,711,530 |
| 13 | The Fighter | Par. | $2,381,862 | 759 | $88,793,360 |
| 14 | The Green Hornet | Sony | $2,311,140 | 1,265 | $95,973,426 |
| 15 | Black Swan | FoxS | $2,039,499 | 656 | $102,248,574 |
| 16 | The Rite | WB (NL) | $1,568,793 | 1,048 | $31,831,178 |
| 17 | The Mechanic | CBS | $1,472,987 | 952 | $28,355,680 |
| 18 | Cedar Rapids | FoxS | $1,283,788 | 102 | $1,685,266 |
| 19 | Tangled | BV | $896,201 | 389 | $194,459,788 |
| 20 | Barney's Version (U.S. only) | SPC | $895,637 | 281 | $2,240,994 |
| 21 | Biutiful | RAtt. | $823,632 | 157 | $3,323,683 |
| 22 | Yogi Bear | WB | $790,946 | 725 | $97,609,519 |
| 23 | Tron Legacy | BV | $680,193 | 312 | $170,669,481 |
| 24 | Harry Potter and the Deathly Hallows Part 1 | WB | $543,444 | 321 | $294,086,193 |
| 25 | 127 Hours | FoxS | $521,161 | 240 | $17,614,081 |
| 26 | Blue Valentine | Wein. | $514,758 | 235 | $9,014,225 |
| 27 | 2011 Oscar Shorts | Shrts. | $455,551 | 108 | $893,761 |
| 28 | The Chronicles of Narnia: The Voyage of the Dawn Treader | Fox | $453,377 | 264 | $103,542,776 |
| 29 | Megamind | P/DW | $443,480 | 214 | $148,415,853 |
| 30 | The Company Men | Wein. | $437,935 | 242 | $3,665,205 |
96 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.