Weekly box office · Friday to Thursday
Dec 30, 2012–Jan 5, 2013
All 100 films
$248,070,722#1
Mission: Impossible - Ghost Protocol| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mission: Impossible - Ghost Protocol | Par. | $46,716,705 | 3,455 | $149,700,912 |
| 2 | Sherlock Holmes: A Game of Shadows | WB | $33,337,735 | 3,703 | $143,360,061 |
| 3 | Alvin and the Chipmunks: Chipwrecked | Fox | $25,729,119 | 3,724 | $102,088,454 |
| 4 | The Girl with the Dragon Tattoo (2011) | Sony | $24,775,610 | 2,914 | $65,535,914 |
| 5 | War Horse | BV | $22,196,169 | 2,547 | $48,225,212 |
| 6 | We Bought a Zoo | Fox | $20,606,792 | 3,163 | $48,094,109 |
| 7 | The Adventures of Tintin | Par. | $19,241,288 | 3,087 | $55,280,275 |
| 8 | New Year's Eve | WB (NL) | $9,095,747 | 2,225 | $48,760,797 |
| 9 | The Darkest Hour | Sum. | $6,591,567 | 2,327 | $15,566,289 |
| 10 | The Descendants | FoxS | $5,351,917 | 758 | $41,376,563 |
| 11 | The Muppets | BV | $4,335,645 | 1,541 | $84,202,906 |
| 12 | Hugo | Par. | $4,037,465 | 951 | $51,030,157 |
| 13 | Young Adult | Par. | $3,497,366 | 987 | $13,466,504 |
| 14 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $3,473,842 | 1,411 | $276,943,638 |
| 15 | The Sitter | Fox | $2,924,074 | 1,348 | $27,568,135 |
| 16 | The Artist | Wein. | $2,243,927 | 167 | $5,977,501 |
| 17 | Tinker, Tailor, Soldier, Spy | Focus | $1,780,859 | 57 | $4,651,149 |
| 18 | My Week with Marilyn | Wein. | $1,620,641 | 630 | $9,631,013 |
| 19 | Puss in Boots | P/DW | $1,278,397 | 389 | $146,009,825 |
| 20 | Arthur Christmas | Sony | $1,200,780 | 1,343 | $46,337,847 |
| 21 | Don 2 | Relbig. | $772,725 | 164 | $3,415,537 |
| 22 | Happy Feet Two | WB | $718,444 | 525 | $61,129,609 |
| 23 | A Dangerous Method | SPC | $518,882 | 61 | $1,796,898 |
| 24 | J. Edgar | WB | $424,851 | 455 | $36,751,832 |
| 25 | Tower Heist | Uni. | $413,660 | 253 | $76,894,570 |
| 26 | Real Steel | BV | $400,116 | 227 | $84,652,958 |
| 27 | Shame | FoxS | $391,027 | 55 | $2,156,610 |
| 28 | The Iron Lady | Wein. | $344,295 | 4 | $344,295 |
| 29 | Moneyball | Sony | $343,404 | 250 | $75,099,853 |
| 30 | Jack and Jill | Sony | $304,376 | 222 | $71,813,086 |
99 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.