Weekly box office · Friday to Thursday
Oct 14–20, 2011
All 143 films
$115,990,314#1
Real Steel| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Real Steel | BV | $20,467,839 | 3,440 | $55,907,640 |
| 2 | Footloose (2011) | Par. | $20,013,031 | 3,549 | $20,013,031 |
| 3 | The Thing (2011) | Uni. | $10,979,345 | 2,996 | $10,979,345 |
| 4 | The Ides of March | Sony | $9,604,937 | 2,199 | $24,259,326 |
| 5 | Dolphin Tale | WB | $7,863,694 | 3,286 | $60,190,675 |
| 6 | Moneyball | Sony | $7,446,636 | 2,840 | $59,658,894 |
| 7 | 50/50 | Sum. | $5,966,475 | 2,391 | $25,985,540 |
| 8 | Courageous | TriS | $4,503,576 | 1,214 | $22,481,166 |
| 9 | The Big Year | Fox | $4,319,378 | 2,150 | $4,319,378 |
| 10 | The Lion King (in 3D) | BV | $3,610,385 | 1,970 | $91,354,300 |
| 11 | Dream House | Uni. | $3,128,310 | 2,172 | $19,047,680 |
| 12 | Contagion | WB | $2,432,979 | 1,684 | $72,621,292 |
| 13 | Abduction | LGF | $1,860,108 | 1,707 | $26,211,599 |
| 14 | The Help | BV | $1,758,548 | 1,267 | $165,476,836 |
| 15 | What's Your Number? | Fox | $1,591,461 | 1,282 | $13,397,228 |
| 16 | Drive (2011) | FD | $1,583,143 | 703 | $32,580,449 |
| 17 | Killer Elite | ORF | $1,478,075 | 1,431 | $24,216,579 |
| 18 | The Smurfs | Sony | $570,631 | 370 | $140,167,912 |
| 19 | Harry Potter and the Deathly Hallows Part 2 | WB | $399,785 | 330 | $380,350,637 |
| 20 | Kevin Hart: Laugh at My Pain | Code | $355,972 | 188 | $7,445,867 |
| 21 | The Way | PDA | $354,415 | 102 | $513,315 |
| 22 | Rise of the Planet of the Apes | Fox | $325,748 | 273 | $175,394,199 |
| 23 | Captain America: The First Avenger | Par. | $322,119 | 246 | $176,262,652 |
| 24 | The Skin I Live In | SPC | $308,181 | 6 | $308,181 |
| 25 | Cars 2 | BV | $285,166 | 265 | $190,785,745 |
| 26 | Spy Kids: All the Time in the World | W/Dim. | $255,475 | 311 | $38,090,437 |
| 27 | The Debt | Focus | $248,669 | 200 | $30,952,074 |
| 28 | Senna | PDA | $215,384 | 24 | $1,549,479 |
| 29 | Cowboys & Aliens | Uni. | $194,495 | 208 | $100,022,941 |
| 30 | Crazy, Stupid, Love. | WB | $192,113 | 162 | $83,405,321 |
132 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.