Weekly box office · Friday to Thursday
Sep 30–Oct 6, 2011
All 136 films
$127,805,215#1
Dolphin Tale| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Dolphin Tale | WB | $16,638,268 | 3,515 | $39,909,645 |
| 2 | Moneyball | Sony | $15,784,640 | 2,993 | $41,753,178 |
| 3 | The Lion King (in 3D) | BV | $12,815,840 | 2,340 | $81,409,989 |
| 4 | 50/50 | Sum. | $11,830,372 | 2,458 | $11,830,372 |
| 5 | Courageous | TriS | $11,292,156 | 1,161 | $11,292,156 |
| 6 | Dream House | Uni. | $9,991,965 | 2,661 | $9,991,965 |
| 7 | What's Your Number? | Fox | $7,256,018 | 3,002 | $7,256,018 |
| 8 | Abduction | LGF | $6,979,954 | 3,118 | $20,469,142 |
| 9 | Killer Elite | ORF | $6,861,120 | 2,986 | $19,445,567 |
| 10 | Contagion | WB | $6,421,756 | 2,744 | $66,084,221 |
| 11 | Drive (2011) | FD | $4,552,007 | 1,974 | $28,265,322 |
| 12 | The Help | BV | $4,350,287 | 2,505 | $160,707,315 |
| 13 | Kevin Hart: Laugh at My Pain | Code | $946,449 | 278 | $6,461,928 |
| 14 | The Debt | Focus | $870,970 | 603 | $30,315,837 |
| 15 | Rise of the Planet of the Apes | Fox | $700,358 | 591 | $174,641,912 |
| 16 | Colombiana | TriS | $540,381 | 412 | $35,978,448 |
| 17 | Warrior | LGF | $634,697 | 707 | $13,257,101 |
| 18 | Captain America: The First Avenger | Par. | $599,889 | 350 | $175,494,100 |
| 19 | Straw Dogs (2011) | SGem | $595,625 | 874 | $10,236,847 |
| 20 | I Don't Know How She Does It | Wein. | $565,927 | 745 | $9,386,365 |
| 21 | Crazy, Stupid, Love. | WB | $553,216 | 405 | $82,918,673 |
| 22 | Bad Teacher | Sony | $508,104 | 354 | $100,260,302 |
| 23 | Cars 2 | BV | $499,197 | 255 | $190,178,285 |
| 24 | Spy Kids: All the Time in the World | W/Dim. | $419,849 | 710 | $37,604,644 |
| 25 | The Smurfs | Sony | $396,747 | 411 | $138,869,743 |
| 26 | Harry Potter and the Deathly Hallows Part 2 | WB | $372,539 | 252 | $379,344,886 |
| 27 | The Guard | SPC | $265,879 | 157 | $4,527,671 |
| 28 | Zookeeper | Sony | $264,218 | 253 | $79,965,091 |
| 29 | Midnight in Paris | SPC | $258,054 | 140 | $54,775,761 |
| 30 | Cowboys & Aliens | Uni. | $255,565 | 241 | $99,621,381 |
126 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.