Weekly box office · Friday to Thursday
Sep 23–29, 2011
All 145 films
$154,580,779#1
The Lion King (in 3D)| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Lion King (in 3D) | BV | $29,048,079 | 2,330 | $68,594,149 |
| 2 | Moneyball | Sony | $25,968,538 | 2,993 | $25,968,538 |
| 3 | Dolphin Tale | WB | $23,271,377 | 3,507 | $23,271,377 |
| 4 | Abduction | LGF | $13,489,188 | 3,118 | $13,489,188 |
| 5 | Killer Elite | ORF | $12,584,447 | 2,986 | $12,584,447 |
| 6 | Contagion | WB | $11,105,793 | 3,136 | $59,662,465 |
| 7 | Drive (2011) | FD | $8,059,940 | 2,904 | $23,713,314 |
| 8 | The Help | BV | $6,312,926 | 2,695 | $156,357,028 |
| 9 | Straw Dogs (2011) | SGem | $2,857,368 | 2,408 | $9,641,222 |
| 10 | I Don't Know How She Does It | Wein. | $2,854,013 | 2,490 | $8,820,438 |
| 11 | The Debt | Focus | $1,738,404 | 1,067 | $29,444,867 |
| 12 | Warrior | LGF | $1,532,113 | 1,411 | $12,622,404 |
| 13 | Rise of the Planet of the Apes | Fox | $1,503,031 | 1,178 | $173,941,554 |
| 14 | Kevin Hart: Laugh at My Pain | Code | $1,485,005 | 287 | $5,515,479 |
| 15 | Colombiana | TriS | $1,252,624 | 847 | $35,438,067 |
| 16 | Crazy, Stupid, Love. | WB | $1,079,907 | 675 | $82,365,457 |
| 17 | Spy Kids: All the Time in the World | W/Dim. | $876,357 | 1,207 | $37,184,795 |
| 18 | The Smurfs | Sony | $660,940 | 669 | $138,472,996 |
| 19 | Shark Night 3D | Rela. | $593,980 | 637 | $18,350,417 |
| 21 | Harry Potter and the Deathly Hallows Part 2 | WB | $535,479 | 320 | $378,972,347 |
| 22 | Transformers: Dark of the Moon | P/DW | $519,839 | 251 | $352,021,378 |
| 23 | Don't Be Afraid of the Dark | FD | $455,847 | 424 | $23,579,368 |
| 24 | Captain America: The First Avenger | Par. | $403,278 | 334 | $174,894,211 |
| 25 | Zookeeper | Sony | $381,551 | 294 | $79,700,873 |
| 26 | Horrible Bosses | WB (NL) | $375,418 | 313 | $117,052,189 |
| 27 | Cowboys & Aliens | Uni. | $367,300 | 345 | $99,365,816 |
| 28 | Our Idiot Brother | Wein. | $353,586 | 411 | $24,538,972 |
| 29 | The Guard | SPC | $345,963 | 167 | $4,261,792 |
| 30 | Seven Days in Utopia | Visio | $330,895 | 272 | $4,114,710 |
| 31 | Midnight in Paris | SPC | $306,926 | 165 | $54,516,707 |
130 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.