Weekly box office · Friday to Thursday
Jan 21–27, 2011
All 108 films
$135,356,338#1
No Strings Attached| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | No Strings Attached | Par. | $26,092,075 | 3,018 | $26,092,075 |
| 2 | The Green Hornet | Sony | $21,959,412 | 3,584 | $67,300,655 |
| 3 | The King's Speech | Wein. | $11,655,936 | 1,680 | $61,114,907 |
| 4 | The Dilemma | Uni. | $11,521,120 | 2,943 | $35,158,455 |
| 5 | True Grit | Par. | $10,154,208 | 3,464 | $140,787,635 |
| 6 | Black Swan | FoxS | $8,223,410 | 2,407 | $85,604,041 |
| 7 | The Fighter | Par. | $5,801,688 | 2,275 | $74,317,924 |
| 8 | Little Fockers | Uni. | $5,361,925 | 2,979 | $142,153,540 |
| 9 | Tron Legacy | BV | $4,643,597 | 2,018 | $164,203,087 |
| 10 | Yogi Bear | WB | $4,511,638 | 2,510 | $89,341,841 |
| 11 | Tangled | BV | $3,775,725 | 1,860 | $187,050,224 |
| 12 | Season of the Witch | Rela. | $3,040,449 | 2,307 | $22,932,480 |
| 13 | Country Strong | SGem | $2,769,463 | 1,441 | $17,531,827 |
| 14 | The Chronicles of Narnia: The Voyage of the Dawn Treader | Fox | $1,663,406 | 1,135 | $100,929,836 |
| 15 | The Way Back | NM | $1,651,289 | 678 | $1,651,289 |
| 16 | Gulliver's Travels | Fox | $1,384,513 | 1,100 | $40,247,114 |
| 17 | Blue Valentine | Wein. | $1,294,893 | 242 | $4,877,100 |
| 18 | The Tourist | Sony | $1,184,752 | 875 | $66,197,669 |
| 19 | Harry Potter and the Deathly Hallows Part 1 | WB | $1,180,066 | 725 | $291,622,563 |
| 20 | The Company Men | Wein. | $838,971 | 106 | $882,108 |
| 21 | Megamind | P/DW | $698,630 | 320 | $146,468,309 |
| 22 | The Social Network | Sony | $611,517 | 385 | $95,575,904 |
| 23 | Dhobi Ghat (Mumbai Diaries) | UTV | $419,429 | 78 | $419,429 |
| 24 | Due Date | WB | $328,359 | 275 | $100,539,043 |
| 25 | Burlesque | SGem | $326,175 | 296 | $39,140,979 |
| 26 | The Heart Specialist | Free | $304,481 | 293 | $975,609 |
| 27 | Unstoppable | Fox | $304,001 | 278 | $80,808,383 |
| 28 | Another Year | SPC | $287,118 | 45 | $793,139 |
| 29 | Somewhere | Focus | $284,133 | 83 | $1,387,628 |
| 30 | Rabbit Hole | LGF | $271,558 | 101 | $1,362,008 |
104 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.