Weekly box office · Friday to Thursday
Jul 8–14, 2011
All 128 films
$234,042,101#1
Transformers: Dark of the Moon| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Transformers: Dark of the Moon | P/DW | $67,574,828 | 4,088 | $281,550,252 |
| 2 | Horrible Bosses | WB (NL) | $42,372,139 | 3,040 | $42,372,139 |
| 3 | Zookeeper | Sony | $30,052,466 | 3,482 | $30,052,466 |
| 4 | Cars 2 | BV | $23,362,710 | 3,990 | $156,982,225 |
| 5 | Bad Teacher | Sony | $13,547,785 | 2,962 | $83,305,192 |
| 6 | Larry Crowne | Uni. | $8,793,725 | 2,976 | $29,055,010 |
| 7 | Super 8 | Par. | $7,085,641 | 2,292 | $120,316,982 |
| 8 | Monte Carlo | Fox | $6,467,120 | 2,473 | $18,792,023 |
| 9 | Mr. Popper's Penguins | Fox | $5,207,887 | 1,996 | $60,104,661 |
| 10 | Green Lantern | WB | $4,846,077 | 2,015 | $111,430,033 |
| 11 | Bridesmaids | Uni. | $4,093,630 | 1,102 | $159,607,375 |
| 12 | Midnight in Paris | SPC | $3,957,843 | 819 | $39,902,110 |
| 13 | X-Men: First Class | Fox | $2,203,534 | 847 | $142,820,271 |
| 14 | The Hangover Part II | WB | $1,757,967 | 835 | $251,377,150 |
| 15 | Pirates of the Caribbean: On Stranger Tides | BV | $1,664,694 | 622 | $236,860,479 |
| 16 | Kung Fu Panda 2 | P/DW | $1,464,453 | 650 | $159,613,774 |
| 17 | The Tree of Life | FoxS | $1,243,005 | 237 | $9,463,766 |
| 18 | Thor | Par. | $948,344 | 315 | $179,115,007 |
| 19 | Beginners | Focus | $802,546 | 155 | $3,499,873 |
| 20 | Rio | Fox | $740,548 | 272 | $141,609,307 |
| 21 | Buck | IFC | $603,374 | 152 | $1,921,033 |
| 22 | Born to Be Wild (IMAX) | WB | $529,755 | 48 | $8,993,551 |
| 23 | A Better Life | Sum. | $471,486 | 153 | $700,740 |
| 24 | Delhi Belly | UTV | $463,691 | 90 | $1,321,076 |
| 25 | Fast Five | Uni. | $407,290 | 241 | $208,928,490 |
| 26 | Hubble 3D | WB | $243,679 | 28 | $26,670,142 |
| 27 | Soul Surfer | TriS | $215,223 | 160 | $43,769,622 |
| 28 | Water for Elephants | Fox | $207,662 | 168 | $58,373,263 |
| 29 | Page One: A Year Inside the New York Times | Magn. | $168,362 | 52 | $481,906 |
| 30 | Judy Moody and the NOT Bummer Summer | Rela. | $158,656 | 171 | $14,225,943 |
125 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.