Weekly box office · Friday to Thursday
Jul 1–7, 2011
All 118 films
$320,690,194#1
Transformers: Dark of the Moon| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Transformers: Dark of the Moon | P/DW | $149,210,077 | 4,088 | $213,975,424 |
| 2 | Cars 2 | BV | $42,688,900 | 4,115 | $133,619,515 |
| 3 | Bad Teacher | Sony | $24,311,436 | 3,049 | $69,757,407 |
| 4 | Larry Crowne | Uni. | $20,261,285 | 2,973 | $20,261,285 |
| 5 | Super 8 | Par. | $12,688,314 | 3,088 | $113,231,341 |
| 6 | Monte Carlo | Fox | $12,324,903 | 2,473 | $12,324,903 |
| 7 | Green Lantern | WB | $10,895,672 | 3,280 | $106,583,956 |
| 8 | Mr. Popper's Penguins | Fox | $9,872,052 | 2,861 | $54,896,774 |
| 9 | Bridesmaids | Uni. | $6,139,380 | 1,389 | $155,513,745 |
| 10 | Midnight in Paris | SPC | $5,744,195 | 858 | $35,944,267 |
| 11 | X-Men: First Class | Fox | $4,905,010 | 1,602 | $140,616,737 |
| 12 | The Hangover Part II | WB | $3,767,301 | 1,568 | $249,619,183 |
| 13 | Pirates of the Caribbean: On Stranger Tides | BV | $3,647,892 | 1,473 | $235,195,785 |
| 14 | Kung Fu Panda 2 | P/DW | $2,954,654 | 1,281 | $158,149,321 |
| 15 | The Tree of Life | FoxS | $1,717,325 | 228 | $8,220,761 |
| 16 | Beginners | Focus | $930,959 | 108 | $2,697,327 |
| 17 | Delhi Belly | UTV | $857,385 | 89 | $857,385 |
| 18 | Rio | Fox | $836,211 | 308 | $140,868,759 |
| 19 | Buck | IFC | $787,164 | 131 | $1,317,659 |
| 20 | Thor | Par. | $649,383 | 270 | $178,166,663 |
| 21 | Fast Five | Uni. | $549,755 | 302 | $208,521,200 |
| 22 | Born to Be Wild (IMAX) | WB | $488,070 | 47 | $8,463,796 |
| 23 | Soul Surfer | TriS | $317,631 | 205 | $43,554,399 |
| 24 | Water for Elephants | Fox | $310,648 | 234 | $58,165,601 |
| 25 | Judy Moody and the NOT Bummer Summer | Rela. | $265,778 | 221 | $14,067,287 |
| 26 | The Trip (2011) | IFC | $242,932 | 40 | $846,896 |
| 27 | Hubble 3D | WB | $242,517 | 33 | $26,426,463 |
| 28 | Tyler Perry's Madea's Big Happy Family | LGF | $202,684 | 140 | $53,101,333 |
| 29 | Page One: A Year Inside the New York Times | Magn. | $199,441 | 38 | $313,544 |
| 30 | Cave of Forgotten Dreams | IFC | $194,709 | 60 | $4,718,319 |
114 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.