Weekly box office · Friday to Thursday
Jan 14–20, 2011
All 113 films
$185,019,520#1
The Green Hornet| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Green Hornet | Sony | $45,341,243 | 3,584 | $45,341,243 |
| 2 | The Dilemma | Uni. | $23,637,335 | 2,940 | $23,637,335 |
| 3 | True Grit | Par. | $15,421,532 | 3,459 | $130,633,427 |
| 4 | The King's Speech | Wein. | $13,935,112 | 1,543 | $49,458,971 |
| 5 | Black Swan | FoxS | $12,512,273 | 2,328 | $77,380,631 |
| 6 | Little Fockers | Uni. | $9,705,590 | 3,394 | $136,791,615 |
| 7 | Tron Legacy | BV | $8,320,894 | 2,439 | $159,559,490 |
| 8 | Yogi Bear | WB | $8,080,131 | 2,702 | $84,830,203 |
| 9 | The Fighter | Par. | $7,871,572 | 2,414 | $68,516,236 |
| 10 | Season of the Witch | Rela. | $6,394,292 | 2,827 | $19,892,031 |
| 11 | Tangled | BV | $6,246,460 | 2,048 | $183,274,499 |
| 12 | Country Strong | SGem | $5,157,230 | 1,424 | $14,762,364 |
| 13 | The Chronicles of Narnia: The Voyage of the Dawn Treader | Fox | $3,523,694 | 1,704 | $99,266,430 |
| 14 | Gulliver's Travels | Fox | $3,334,178 | 1,666 | $38,862,601 |
| 15 | The Tourist | Sony | $2,433,971 | 1,420 | $65,012,917 |
| 16 | Blue Valentine | Wein. | $2,123,824 | 230 | $3,582,207 |
| 17 | Harry Potter and the Deathly Hallows Part 1 | WB | $2,038,229 | 941 | $290,442,497 |
| 18 | Megamind | P/DW | $1,014,594 | 341 | $145,769,679 |
| 19 | The Heart Specialist | Free | $671,128 | 422 | $671,128 |
| 20 | Yamla Pagla Deewana | Eros | $647,669 | 84 | $647,669 |
| 21 | The Social Network | Sony | $622,295 | 322 | $94,964,387 |
| 22 | How Do You Know | Sony | $557,510 | 615 | $30,098,149 |
| 23 | Due Date | WB | $467,114 | 341 | $100,210,684 |
| 24 | Rabbit Hole | LGF | $408,635 | 100 | $1,090,450 |
| 25 | Somewhere | Focus | $371,678 | 53 | $1,103,495 |
| 26 | Unstoppable | Fox | $355,535 | 303 | $80,504,382 |
| 27 | Hubble 3D | WB | $250,860 | 48 | $20,719,784 |
| 28 | 127 Hours | FoxS | $250,177 | 76 | $11,178,248 |
| 29 | Love and Other Drugs | Fox | $241,534 | 166 | $32,056,967 |
| 30 | Red | Sum. | $209,593 | 206 | $90,134,917 |
95 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.