Weekly box office · Friday to Thursday
Apr 22–28, 2011
All 135 films
$180,044,569#1
Rio| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Rio | Fox | $34,743,674 | 3,842 | $89,227,015 |
| 2 | Tyler Perry's Madea's Big Happy Family | LGF | $31,030,114 | 2,288 | $31,030,114 |
| 3 | Water for Elephants | Fox | $23,137,801 | 2,817 | $23,137,801 |
| 4 | Hop | Uni. | $14,680,565 | 3,616 | $102,719,565 |
| 5 | Scream 4 | W/Dim. | $9,312,416 | 3,314 | $33,316,679 |
| 6 | African Cats | BV | $8,265,021 | 1,220 | $8,265,021 |
| 7 | Soul Surfer | TriS | $7,409,869 | 2,240 | $30,475,152 |
| 8 | Hanna | Focus | $7,257,353 | 2,384 | $33,701,213 |
| 9 | Insidious | FD | $6,826,442 | 2,130 | $45,620,236 |
| 10 | Source Code | Sum. | $6,776,120 | 2,363 | $46,377,364 |
| 11 | Arthur (2011) | WB | $5,513,277 | 2,770 | $30,663,259 |
| 12 | Limitless | Rela. | $3,654,275 | 1,363 | $74,991,869 |
| 13 | The Conspirator | RAtt. | $2,959,311 | 849 | $7,661,994 |
| 14 | The Lincoln Lawyer | LGF | $2,418,376 | 1,220 | $54,010,308 |
| 15 | Your Highness | Uni. | $2,414,990 | 1,610 | $20,472,945 |
| 16 | Win Win | FoxS | $1,422,866 | 388 | $6,945,555 |
| 17 | Atlas Shrugged: Part I | RM | $1,263,473 | 465 | $3,479,254 |
| 18 | Diary of a Wimpy Kid: Rodrick Rules | Fox | $1,262,163 | 928 | $50,619,154 |
| 19 | Jane Eyre | Focus | $1,107,941 | 319 | $8,227,940 |
| 20 | Born to Be Wild (IMAX) | WB | $1,025,736 | 208 | $3,448,208 |
| 21 | Rango | Par. | $542,447 | 557 | $119,678,694 |
| 22 | Gnomeo and Juliet | BV | $475,417 | 345 | $98,471,426 |
| 23 | Sucker Punch | WB | $401,979 | 244 | $36,005,847 |
| 24 | Dum Maaro Dum | FoxS | $391,656 | 101 | $391,656 |
| 25 | The Adjustment Bureau | Uni. | $336,530 | 263 | $61,223,080 |
| 26 | Paul | Uni. | $333,110 | 245 | $36,643,970 |
| 27 | The King's Speech (PG-13) | Wein. | $293,111 | 234 | $2,966,730 |
| 28 | Battle: Los Angeles | Sony | $277,841 | 220 | $82,723,445 |
| 29 | Just Go With It | Sony | $277,059 | 265 | $102,681,159 |
| 30 | I Am Number Four | BV | $270,589 | 179 | $54,460,245 |
122 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.