Weekly box office · Friday to Thursday
Mar 11–17, 2011
All 124 films
$179,108,604#1
Battle: Los Angeles| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Battle: Los Angeles | Sony | $46,001,706 | 3,417 | $46,001,706 |
| 2 | Rango | Par. | $31,658,862 | 3,923 | $77,262,116 |
| 3 | Red Riding Hood | WB | $18,707,383 | 3,030 | $18,707,383 |
| 4 | The Adjustment Bureau | Uni. | $15,854,780 | 2,847 | $42,847,040 |
| 5 | Mars Needs Moms | BV | $10,083,814 | 3,117 | $10,083,814 |
| 6 | Hall Pass | WB (NL) | $7,158,337 | 2,555 | $36,989,606 |
| 7 | Beastly | CBS | $7,095,064 | 1,959 | $18,985,465 |
| 8 | Gnomeo and Juliet | BV | $5,803,272 | 2,585 | $91,288,382 |
| 9 | Just Go With It | Sony | $5,737,628 | 2,398 | $95,719,209 |
| 10 | The King's Speech | Wein. | $5,005,107 | 1,768 | $130,442,230 |
| 11 | Unknown | WB | $4,771,046 | 2,303 | $59,815,552 |
| 12 | I Am Number Four | BV | $3,406,381 | 2,005 | $51,601,790 |
| 13 | Justin Bieber: Never Say Never | Par. | $2,162,087 | 1,247 | $71,738,898 |
| 14 | Take Me Home Tonight | Rela. | $1,948,048 | 2,003 | $6,566,901 |
| 15 | Big Mommas: Like Father, Like Son | Fox | $1,843,014 | 931 | $35,699,468 |
| 16 | Cedar Rapids | FoxS | $1,277,061 | 394 | $4,953,355 |
| 17 | Tangled | BV | $1,062,891 | 363 | $197,098,121 |
| 18 | The Fighter | Par. | $792,844 | 463 | $93,148,049 |
| 19 | Yogi Bear | WB | $763,554 | 404 | $98,965,017 |
| 20 | Black Swan | FoxS | $641,734 | 337 | $106,129,447 |
| 21 | True Grit | Par. | $574,135 | 401 | $169,530,597 |
| 22 | The Green Hornet | Sony | $563,039 | 309 | $97,666,506 |
| 23 | Drive Angry | Sum. | $467,779 | 551 | $10,471,568 |
| 24 | Of Gods and Men | SPC | $396,479 | 54 | $1,321,814 |
| 25 | Barney's Version (U.S. only) | SPC | $352,016 | 167 | $3,664,144 |
| 26 | Hubble 3D | WB | $298,956 | 49 | $22,689,999 |
| 27 | No Strings Attached | Par. | $281,088 | 254 | $70,096,862 |
| 28 | Biutiful | RAtt. | $265,587 | 114 | $4,609,110 |
| 29 | Jane Eyre | Focus | $253,105 | 4 | $253,105 |
| 30 | The Roommate | SGem | $226,724 | 213 | $37,224,885 |
108 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.