Weekly box office · Friday to Thursday
Feb 19–25, 2010
All 110 films
$170,334,654#1
Shutter Island| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Shutter Island | Par. | $52,876,066 | 2,991 | $52,876,066 |
| 2 | Avatar | Fox | $21,183,640 | 2,581 | $692,904,794 |
| 3 | Valentine's Day | WB (NL) | $20,591,118 | 3,665 | $90,853,204 |
| 4 | Percy Jackson & The Olympians: The Lightning Thief | Fox | $17,954,467 | 3,396 | $61,414,859 |
| 5 | The Wolfman | Uni. | $12,651,635 | 3,223 | $53,120,260 |
| 6 | Dear John | SGem | $8,952,385 | 3,062 | $67,623,598 |
| 7 | Tooth Fairy | Fox | $5,049,001 | 2,523 | $50,416,121 |
| 8 | Crazy Heart | FoxS | $3,986,914 | 1,089 | $22,547,112 |
| 9 | From Paris with Love | LGF | $3,569,751 | 2,311 | $22,269,426 |
| 10 | Edge of Darkness | WB | $3,049,166 | 2,118 | $41,153,077 |
| 11 | The Book of Eli | WB | $2,507,376 | 1,455 | $91,394,462 |
| 12 | When in Rome | BV | $2,251,133 | 1,627 | $29,858,203 |
| 13 | The Blind Side | WB | $1,897,552 | 1,060 | $247,517,504 |
| 14 | Up in the Air | Par. | $1,419,993 | 727 | $81,276,837 |
| 15 | Alvin and the Chipmunks: The Squeakquel | Fox | $1,139,628 | 841 | $215,785,616 |
| 16 | Sherlock Holmes | WB | $1,123,508 | 713 | $205,811,216 |
| 17 | It's Complicated | Uni. | $974,665 | 598 | $110,999,935 |
| 18 | Legion (2010) | SGem | $841,119 | 786 | $39,437,265 |
| 19 | My Name is Khan | FoxS | $827,919 | 125 | $3,380,202 |
| 20 | The Last Station | SPC | $766,672 | 109 | $2,370,828 |
| 21 | The Princess and the Frog | BV | $680,677 | 405 | $102,814,285 |
| 22 | The Twilight Saga: New Moon | Sum. | $506,969 | 325 | $295,723,151 |
| 23 | An Education | SPC | $492,584 | 241 | $11,197,067 |
| 24 | A Single Man | Wein. | $491,274 | 255 | $7,657,685 |
| 25 | 2010 Oscar Shorts | Shrts. | $408,038 | 95 | $408,038 |
| 26 | The Young Victoria | App. | $370,073 | 219 | $9,962,581 |
| 27 | The Lovely Bones | P/DW | $343,826 | 469 | $43,442,048 |
| 28 | The Spy Next Door | LGF | $303,408 | 215 | $24,072,098 |
| 29 | The Ghost Writer | Sum. | $259,169 | 4 | $259,169 |
| 30 | Precious: Based on the Novel "Push" by Sapphire | LGF | $246,251 | 259 | $46,904,738 |
108 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.