Weekly box office · Friday to Thursday
Dec 24–30, 2010
All 100 films
$332,898,466#1
Little Fockers| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Little Fockers | Uni. | $62,559,570 | 3,554 | $76,809,705 |
| 2 | True Grit | Par. | $51,043,248 | 3,083 | $62,253,867 |
| 3 | Tron Legacy | BV | $44,325,666 | 3,451 | $112,547,871 |
| 4 | Yogi Bear | WB | $25,355,497 | 3,515 | $53,370,336 |
| 5 | The Chronicles of Narnia: The Voyage of the Dawn Treader | Fox | $23,554,635 | 2,954 | $76,673,622 |
| 6 | Tangled | BV | $20,751,388 | 2,582 | $158,018,895 |
| 7 | Gulliver's Travels | Fox | $18,154,407 | 2,993 | $18,154,407 |
| 8 | The Fighter | Par. | $17,304,189 | 2,511 | $36,383,787 |
| 9 | Black Swan | FoxS | $16,492,122 | 1,500 | $38,926,196 |
| 10 | The Tourist | Sony | $12,528,988 | 2,756 | $48,007,432 |
| 11 | The King's Speech | Wein. | $11,311,555 | 700 | $15,156,938 |
| 12 | Harry Potter and the Deathly Hallows Part 1 | WB | $9,063,229 | 1,732 | $278,881,516 |
| 13 | How Do You Know | Sony | $9,040,852 | 2,483 | $20,493,474 |
| 14 | Megamind | P/DW | $1,231,579 | 764 | $143,561,078 |
| 15 | Burlesque | SGem | $888,916 | 330 | $37,289,323 |
| 16 | Due Date | WB | $865,461 | 404 | $98,807,803 |
| 17 | Unstoppable | Fox | $761,601 | 393 | $78,943,565 |
| 18 | Tees Maar Khan | UTV | $720,860 | 108 | $922,229 |
| 19 | The Social Network | Sony | $699,744 | 249 | $92,757,483 |
| 20 | Red | Sum. | $521,747 | 330 | $89,215,467 |
| 21 | Hubble 3D | WB | $484,920 | 47 | $20,009,713 |
| 22 | 127 Hours | FoxS | $478,162 | 115 | $10,150,062 |
| 23 | Secretariat | BV | $394,756 | 259 | $58,832,084 |
| 24 | Despicable Me | Uni. | $343,445 | 193 | $251,032,805 |
| 25 | Life as We Know It | WB | $335,955 | 248 | $52,681,933 |
| 26 | I Love You, Phillip Morris | RAtt. | $322,644 | 69 | $929,658 |
| 27 | Love and Other Drugs | Fox | $322,006 | 144 | $31,061,359 |
| 28 | Fair Game (2010) | Sum. | $245,372 | 161 | $9,022,208 |
| 29 | Somewhere | Focus | $240,509 | 8 | $294,420 |
| 30 | Rabbit Hole | LGF | $212,290 | 34 | $293,129 |
97 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.