Weekly box office · Friday to Thursday
Dec 10–16, 2010
All 126 films
$123,480,893#1
The Chronicles of Narnia: The Voyage of the Dawn Treader| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Chronicles of Narnia: The Voyage of the Dawn Treader | Fox | $30,363,575 | 3,555 | $30,363,575 |
| 2 | The Tourist | Sony | $22,091,233 | 2,756 | $22,091,233 |
| 3 | Tangled | BV | $18,079,059 | 3,565 | $119,142,932 |
| 4 | Harry Potter and the Deathly Hallows Part 1 | WB | $11,512,852 | 3,577 | $260,701,257 |
| 5 | Black Swan | FoxS | $5,129,100 | 90 | $7,408,274 |
| 6 | Unstoppable | Fox | $5,020,666 | 2,967 | $75,542,608 |
| 7 | Burlesque | SGem | $4,737,743 | 2,876 | $34,111,910 |
| 8 | Love and Other Drugs | Fox | $4,440,836 | 2,240 | $29,089,263 |
| 9 | Due Date | WB | $3,726,419 | 1,990 | $96,064,922 |
| 10 | Megamind | P/DW | $3,258,824 | 2,425 | $140,950,962 |
| 11 | Faster | CBS | $2,461,427 | 2,106 | $22,066,548 |
| 12 | 127 Hours | FoxS | $1,523,519 | 416 | $8,765,527 |
| 13 | The Next Three Days | LGF | $1,487,104 | 1,426 | $20,763,050 |
| 14 | The Warrior's Way | Rela. | $1,443,011 | 1,622 | $5,419,817 |
| 15 | The King's Speech | Wein. | $907,523 | 19 | $1,839,828 |
| 16 | Fair Game (2010) | Sum. | $778,736 | 436 | $8,430,415 |
| 17 | Morning Glory | Par. | $753,756 | 1,004 | $30,451,338 |
| 18 | Red | Sum. | $627,743 | 564 | $88,093,421 |
| 19 | The Social Network | Sony | $447,674 | 227 | $91,558,901 |
| 20 | The Fighter | Par. | $433,935 | 4 | $433,935 |
| 21 | No Problem | Eros | $285,468 | 84 | $285,468 |
| 22 | Despicable Me | Uni. | $261,350 | 255 | $250,322,315 |
| 23 | The Girl Who Kicked the Hornet's Nest | MBox | $244,133 | 175 | $4,762,665 |
| 24 | I Love You, Phillip Morris | RAtt. | $223,388 | 35 | $374,511 |
| 25 | Skyline | Uni. | $213,240 | 277 | $21,315,460 |
| 26 | Legend of the Guardians: The Owls of Ga'Hoole | WB | $213,019 | 288 | $55,087,502 |
| 27 | For Colored Girls | LGF | $207,447 | 243 | $37,588,723 |
| 28 | The Town | WB | $200,353 | 255 | $92,017,266 |
| 29 | Hubble 3D | WB | $195,501 | 57 | $19,250,557 |
| 30 | Secretariat | BV | $196,932 | 263 | $58,249,378 |
84 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.