Weekly box office · Friday to Thursday
Dec 3–9, 2010
All 119 films
$112,248,799#1
Tangled| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Tangled | BV | $26,101,952 | 3,603 | $101,063,873 |
| 2 | Harry Potter and the Deathly Hallows Part 1 | WB | $21,687,764 | 4,125 | $249,188,405 |
| 3 | Burlesque | SGem | $8,517,572 | 3,037 | $29,374,167 |
| 4 | Unstoppable | Fox | $7,729,272 | 3,152 | $70,521,942 |
| 5 | Love and Other Drugs | Fox | $7,726,350 | 2,458 | $24,648,427 |
| 6 | Megamind | P/DW | $6,017,828 | 3,173 | $137,692,138 |
| 7 | Due Date | WB | $5,589,651 | 2,450 | $92,338,503 |
| 8 | Faster | CBS | $5,321,991 | 2,470 | $19,605,121 |
| 9 | The Warrior's Way | Rela. | $3,976,806 | 1,622 | $3,976,806 |
| 10 | The Next Three Days | LGF | $3,544,937 | 2,236 | $19,275,946 |
| 11 | Morning Glory | Par. | $2,367,859 | 2,263 | $29,697,582 |
| 12 | Black Swan | FoxS | $2,279,174 | 18 | $2,279,174 |
| 13 | 127 Hours | FoxS | $2,249,384 | 433 | $7,241,998 |
| 14 | Fair Game (2010) | Sum. | $1,315,595 | 436 | $7,651,679 |
| 15 | Red | Sum. | $1,045,706 | 779 | $87,465,678 |
| 16 | Skyline | Uni. | $583,680 | 578 | $21,102,220 |
| 17 | For Colored Girls | LGF | $573,656 | 485 | $37,381,276 |
| 18 | The Social Network | Sony | $545,560 | 260 | $91,111,227 |
| 19 | The King's Speech | Wein. | $448,847 | 6 | $932,305 |
| 20 | Secretariat | BV | $362,848 | 402 | $58,052,446 |
| 21 | The Girl Who Kicked the Hornet's Nest | MBox | $352,738 | 182 | $4,518,532 |
| 22 | The Town | WB | $284,309 | 318 | $91,816,913 |
| 23 | Inside Job | SPC | $279,812 | 127 | $3,012,317 |
| 24 | Legend of the Guardians: The Owls of Ga'Hoole | WB | $277,580 | 322 | $54,874,483 |
| 25 | Despicable Me | Uni. | $273,900 | 280 | $250,060,965 |
| 26 | Hubble 3D | WB | $220,665 | 57 | $19,055,056 |
| 27 | Easy A | SGem | $182,817 | 251 | $58,172,689 |
| 28 | Jackass 3-D | Par. | $164,700 | 180 | $116,787,148 |
| 29 | I Love You, Phillip Morris | RAtt. | $151,123 | 6 | $151,123 |
| 30 | Paranormal Activity 2 | Par. | $132,290 | 200 | $84,288,749 |
105 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.