Weekly box office · Friday to Thursday
Nov 26–Dec 2, 2010
All 109 films
$216,691,870#1
Harry Potter and the Deathly Hallows Part 1| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Harry Potter and the Deathly Hallows Part 1 | WB | $57,531,613 | 4,125 | $227,500,641 |
| 2 | Tangled | BV | $55,022,675 | 3,603 | $74,961,921 |
| 3 | Burlesque | SGem | $15,504,126 | 3,037 | $20,856,595 |
| 4 | Megamind | P/DW | $14,031,154 | 3,411 | $131,674,310 |
| 5 | Unstoppable | Fox | $13,782,952 | 3,183 | $62,792,670 |
| 6 | Love and Other Drugs | Fox | $12,759,706 | 2,455 | $16,922,077 |
| 7 | Faster | CBS | $10,803,443 | 2,454 | $14,283,130 |
| 8 | Due Date | WB | $9,055,729 | 2,555 | $86,748,852 |
| 9 | The Next Three Days | LGF | $6,022,060 | 2,564 | $15,731,009 |
| 10 | Morning Glory | Par. | $4,899,210 | 2,441 | $27,329,723 |
| 11 | 127 Hours | FoxS | $2,281,339 | 293 | $4,992,624 |
| 12 | Fair Game (2010) | Sum. | $1,937,476 | 396 | $6,336,084 |
| 13 | Red | Sum. | $1,678,245 | 914 | $86,419,972 |
| 14 | For Colored Girls | LGF | $1,605,543 | 605 | $36,807,620 |
| 15 | Skyline | Uni. | $1,444,690 | 1,189 | $20,519,040 |
| 16 | The Social Network | Sony | $848,834 | 291 | $90,565,667 |
| 17 | Secretariat | BV | $789,507 | 501 | $57,689,598 |
| 18 | The Girl Who Kicked the Hornet's Nest | MBox | $545,422 | 175 | $4,165,794 |
| 19 | The King's Speech | Wein. | $483,458 | 4 | $483,458 |
| 20 | Despicable Me | Uni. | $425,505 | 266 | $249,787,065 |
| 21 | The Town | WB | $417,699 | 318 | $91,532,604 |
| 22 | Inside Job | SPC | $412,433 | 132 | $2,732,505 |
| 23 | Hubble 3D | WB | $308,461 | 57 | $18,834,391 |
| 24 | Paranormal Activity 2 | Par. | $270,906 | 279 | $84,156,459 |
| 25 | Jackass 3-D | Par. | $240,703 | 183 | $116,622,448 |
| 26 | Break Ke Baad | Relbig. | $239,261 | 85 | $354,853 |
| 27 | Guzaarish | UTV | $228,669 | 96 | $931,262 |
| 28 | Alpha and Omega | LGF | $195,237 | 228 | $25,107,267 |
| 29 | Life as We Know It | WB | $193,804 | 249 | $52,019,442 |
| 30 | Saw 3D | LGF | $170,628 | 145 | $45,710,178 |
93 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.