Weekly box office · Friday to Thursday
Nov 19–25, 2010
All 126 films
$307,994,784#1
Harry Potter and the Deathly Hallows Part 1| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Harry Potter and the Deathly Hallows Part 1 | WB | $169,969,028 | 4,125 | $169,969,028 |
| 2 | Megamind | P/DW | $24,342,558 | 3,411 | $117,643,156 |
| 3 | Unstoppable | Fox | $20,147,804 | 3,261 | $49,009,718 |
| 4 | Tangled | BV | $19,939,246 | 3,603 | $19,939,246 |
| 5 | Due Date | WB | $14,173,711 | 2,733 | $77,693,123 |
| 6 | The Next Three Days | LGF | $9,708,949 | 2,564 | $9,708,949 |
| 7 | Morning Glory | Par. | $7,807,610 | 2,441 | $22,430,513 |
| 8 | Burlesque | SGem | $5,352,469 | 3,037 | $5,352,469 |
| 9 | Skyline | Uni. | $4,862,575 | 1,300 | $19,074,350 |
| 10 | Love and Other Drugs | Fox | $4,162,371 | 2,366 | $4,162,371 |
| 11 | Red | Sum. | $3,634,805 | 914 | $84,741,727 |
| 12 | Faster | CBS | $3,479,687 | 2,454 | $3,479,687 |
| 13 | For Colored Girls | LGF | $3,062,380 | 605 | $35,202,077 |
| 14 | Fair Game (2010) | Sum. | $2,129,881 | 396 | $4,398,608 |
| 15 | 127 Hours | FoxS | $1,725,482 | 279 | $2,711,285 |
| 16 | Secretariat | BV | $1,493,497 | 501 | $56,900,091 |
| 17 | The Social Network | Sony | $1,408,046 | 291 | $89,716,833 |
| 18 | Paranormal Activity 2 | Par. | $1,247,783 | 279 | $83,885,553 |
| 19 | Saw 3D | LGF | $1,098,404 | 145 | $45,539,550 |
| 20 | Jackass 3-D | Par. | $1,024,654 | 183 | $116,381,745 |
| 21 | Life as We Know It | WB | $731,055 | 301 | $51,825,638 |
| 22 | Guzaarish | UTV | $702,593 | 108 | $702,593 |
| 23 | The Girl Who Kicked the Hornet's Nest | MBox | $589,075 | 203 | $3,620,372 |
| 24 | Inside Job | SPC | $519,617 | 185 | $2,320,072 |
| 25 | Despicable Me | Uni. | $461,520 | 266 | $249,361,560 |
| 26 | Hereafter | WB | $382,232 | 313 | $32,282,448 |
| 27 | The Town | WB | $342,124 | 318 | $91,114,905 |
| 28 | Hubble 3D | WB | $319,882 | 57 | $18,525,930 |
| 29 | Alpha and Omega | LGF | $304,737 | 228 | $24,912,030 |
| 30 | Inception | WB | $243,844 | 164 | $292,158,289 |
115 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.