Weekly box office · Friday to Thursday
Oct 15–21, 2010
All 153 films
$172,953,966#1
Jackass 3-D| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Jackass 3-D | Par. | $65,547,226 | 3,081 | $65,547,226 |
| 2 | Red | Sum. | $28,483,269 | 3,255 | $28,483,269 |
| 3 | The Social Network | Sony | $13,511,787 | 2,868 | $65,630,756 |
| 4 | Secretariat | BV | $12,428,854 | 3,072 | $30,442,909 |
| 5 | Life as We Know It | WB | $11,800,643 | 3,150 | $31,465,381 |
| 6 | The Town | WB | $5,398,901 | 2,368 | $81,932,524 |
| 7 | Legend of the Guardians: The Owls of Ga'Hoole | WB | $5,230,174 | 2,502 | $46,996,714 |
| 8 | My Soul to Take | Uni. | $4,167,995 | 2,529 | $12,913,280 |
| 9 | Easy A | SGem | $3,351,217 | 2,314 | $53,035,242 |
| 10 | Wall Street: Money Never Sleeps | Fox | $3,225,405 | 2,045 | $48,757,135 |
| 11 | It's Kind of a Funny Story | Focus | $1,650,321 | 757 | $4,432,027 |
| 12 | You Again | BV | $1,634,168 | 1,588 | $23,400,181 |
| 13 | Case 39 | ParV | $1,584,232 | 1,406 | $12,301,530 |
| 14 | N'Secure | Free | $1,413,381 | 486 | $1,413,381 |
| 15 | Devil | Uni. | $1,194,425 | 891 | $31,795,890 |
| 16 | Waiting for "Superman" | ParV | $1,149,428 | 182 | $2,929,778 |
| 17 | Let Me In | Over. | $1,143,137 | 1,211 | $11,359,152 |
| 18 | Alpha and Omega | LGF | $1,041,236 | 969 | $22,785,772 |
| 19 | Toy Story 3 | BV | $703,635 | 350 | $413,013,123 |
| 20 | Nowhere Boy | Wein. | $482,208 | 215 | $553,571 |
| 21 | Never Let Me Go | FoxS | $479,763 | 232 | $1,813,033 |
| 22 | Resident Evil: Afterlife | SGem | $479,092 | 438 | $59,863,622 |
| 23 | Inception | WB | $477,503 | 297 | $289,881,124 |
| 24 | Despicable Me | Uni. | $443,280 | 332 | $247,148,995 |
| 25 | You Will Meet a Tall Dark Stranger | SPC | $416,620 | 118 | $1,406,996 |
| 26 | I Want Your Money | Free | $348,563 | 537 | $348,563 |
| 27 | Hubble 3D | WB | $316,569 | 61 | $16,919,656 |
| 28 | Hereafter | WB | $315,357 | 8 | $315,357 |
| 29 | Stone | Over. | $310,832 | 41 | $423,973 |
| 30 | Catfish | Rog. | $294,522 | 116 | $2,713,338 |
138 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.