Weekly box office · Friday to Thursday
Sep 17–23, 2010
All 146 films
$131,316,767#1
The Town| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Town | WB | $33,086,901 | 2,861 | $33,086,901 |
| 2 | Easy A | SGem | $22,113,718 | 2,856 | $22,113,718 |
| 3 | Devil | Uni. | $15,253,465 | 2,809 | $15,253,465 |
| 4 | Resident Evil: Afterlife | SGem | $13,227,431 | 3,209 | $47,118,797 |
| 5 | Alpha and Omega | LGF | $10,429,673 | 2,625 | $10,429,673 |
| 6 | Takers | SGem | $3,916,809 | 2,139 | $53,262,873 |
| 7 | The American | Focus | $3,611,045 | 2,457 | $33,710,999 |
| 8 | Inception | WB | $2,643,568 | 1,305 | $285,806,286 |
| 9 | The Other Guys | Sony | $2,542,775 | 1,827 | $115,974,169 |
| 10 | Machete | Fox | $2,455,041 | 1,704 | $25,090,845 |
| 11 | Eat Pray Love | Sony | $2,349,891 | 1,668 | $78,335,695 |
| 12 | Going the Distance | WB (NL) | $1,874,487 | 2,007 | $17,290,546 |
| 13 | The Expendables | LGF | $1,858,731 | 1,854 | $101,505,966 |
| 14 | The Last Exorcism | LGF | $1,526,605 | 2,013 | $40,428,626 |
| 15 | The Switch | Mira. | $1,244,218 | 1,158 | $26,914,333 |
| 16 | Nanny McPhee Returns | Uni. | $1,183,355 | 1,588 | $27,831,950 |
| 17 | Despicable Me | Uni. | $1,104,030 | 944 | $244,932,080 |
| 18 | Get Low | SPC | $766,737 | 467 | $8,000,333 |
| 19 | Lottery Ticket | WB | $756,345 | 677 | $23,635,893 |
| 20 | Vampires Suck | Fox | $659,700 | 964 | $35,957,133 |
| 21 | Toy Story 3 | BV | $601,193 | 475 | $410,772,220 |
| 22 | Scott Pilgrim vs. the World | Uni. | $478,085 | 384 | $31,197,985 |
| 23 | Salt | Sony | $415,846 | 335 | $117,079,306 |
| 24 | Grown Ups | Sony | $392,016 | 304 | $161,183,059 |
| 25 | Mao's Last Dancer | Gold. | $360,863 | 98 | $2,740,146 |
| 26 | Avatar: Special Edition | Fox | $358,846 | 129 | $10,437,568 |
| 27 | Catfish | Rog. | $358,700 | 12 | $358,700 |
| 28 | Dabangg | Eros | $353,548 | 68 | $1,124,908 |
| 29 | Cats & Dogs: The Revenge of Kitty Galore | WB | $328,528 | 360 | $43,075,942 |
| 30 | The Sorcerer's Apprentice | BV | $308,726 | 275 | $62,562,758 |
136 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.