Weekly box office · Friday to Thursday
Sep 10–16, 2010
All 137 films
$107,277,183#1
Resident Evil: Afterlife| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Resident Evil: Afterlife | SGem | $33,891,366 | 3,203 | $33,891,366 |
| 2 | The American | Focus | $7,662,836 | 2,833 | $30,099,954 |
| 3 | Takers | SGem | $7,340,892 | 2,191 | $49,346,064 |
| 4 | Machete | Fox | $6,013,215 | 2,678 | $22,635,804 |
| 5 | Going the Distance | WB (NL) | $5,251,959 | 3,030 | $15,416,059 |
| 6 | The Expendables | LGF | $4,404,622 | 3,058 | $99,647,235 |
| 7 | The Other Guys | Sony | $4,336,981 | 2,246 | $113,431,394 |
| 8 | Eat Pray Love | Sony | $4,253,096 | 2,339 | $75,985,804 |
| 9 | The Last Exorcism | LGF | $4,162,552 | 2,731 | $38,902,021 |
| 10 | Inception | WB | $3,753,130 | 1,583 | $283,162,718 |
| 11 | The Switch | Mira. | $2,665,386 | 1,595 | $25,670,115 |
| 12 | Nanny McPhee Returns | Uni. | $2,447,865 | 2,364 | $26,648,595 |
| 13 | Despicable Me | Uni. | $1,953,180 | 1,375 | $243,828,050 |
| 14 | Vampires Suck | Fox | $1,695,489 | 1,670 | $35,297,433 |
| 15 | Lottery Ticket | WB | $1,471,922 | 905 | $22,879,548 |
| 16 | Get Low | SPC | $1,185,493 | 529 | $7,233,596 |
| 17 | Scott Pilgrim vs. the World | Uni. | $1,101,725 | 619 | $30,719,900 |
| 18 | Avatar: Special Edition | Fox | $1,013,261 | 436 | $10,078,722 |
| 19 | The Twilight Saga: Eclipse | Sum. | $1,004,196 | 1,187 | $299,894,595 |
| 20 | Toy Story 3 | BV | $956,986 | 712 | $410,171,027 |
| 21 | Piranha 3D | W/Dim. | $943,836 | 825 | $24,580,254 |
| 22 | Salt | Sony | $841,898 | 335 | $116,663,460 |
| 23 | Dabangg | Eros | $771,360 | 62 | $771,360 |
| 24 | Dinner for Schmucks | P/DW | $631,984 | 536 | $71,984,520 |
| 25 | Flipped | WB | $612,834 | 442 | $1,395,911 |
| 26 | Mao's Last Dancer | Gold. | $496,167 | 102 | $2,379,283 |
| 27 | Grown Ups | Sony | $492,940 | 339 | $160,791,043 |
| 28 | Cats & Dogs: The Revenge of Kitty Galore | WB | $479,220 | 425 | $42,747,414 |
| 29 | Step Up 3-D | BV | $455,503 | 260 | $41,904,940 |
| 30 | The Sorcerer's Apprentice | BV | $395,251 | 312 | $62,254,032 |
121 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.