Weekly box office · Friday to Thursday
Aug 27–Sep 2, 2010
All 122 films
$157,922,034#1
Takers| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Takers | SGem | $26,450,825 | 2,206 | $26,450,825 |
| 2 | The Last Exorcism | LGF | $24,772,384 | 2,874 | $24,772,384 |
| 3 | The Expendables | LGF | $13,055,524 | 3,398 | $85,567,770 |
| 4 | Eat Pray Love | Sony | $10,388,263 | 3,023 | $64,104,034 |
| 5 | The Other Guys | Sony | $8,733,751 | 3,004 | $101,466,211 |
| 6 | Inception | WB | $6,929,690 | 1,923 | $272,573,254 |
| 7 | Vampires Suck | Fox | $6,686,181 | 3,233 | $29,298,657 |
| 8 | Nanny McPhee Returns | Uni. | $6,588,905 | 2,798 | $18,865,975 |
| 9 | The Switch | Mira. | $6,548,612 | 2,017 | $18,375,140 |
| 10 | Piranha 3D | W/Dim. | $6,131,796 | 2,491 | $20,095,807 |
| 11 | Avatar: Special Edition | Fox | $5,519,900 | 812 | $5,519,900 |
| 12 | Lottery Ticket | WB | $4,927,359 | 1,818 | $18,357,697 |
| 13 | Despicable Me | Uni. | $4,034,545 | 1,691 | $237,450,950 |
| 14 | Scott Pilgrim vs. the World | Uni. | $3,620,520 | 1,269 | $27,281,910 |
| 15 | The American | Focus | $3,143,785 | 2,721 | $3,143,785 |
| 16 | Salt | Sony | $2,584,243 | 1,012 | $113,960,997 |
| 17 | Dinner for Schmucks | P/DW | $2,466,681 | 1,501 | $69,891,513 |
| 18 | Get Low | SPC | $2,205,657 | 570 | $4,198,932 |
| 19 | Step Up 3-D | BV | $1,801,424 | 757 | $40,288,912 |
| 20 | Toy Story 3 | BV | $1,506,862 | 600 | $406,155,373 |
| 21 | Cats & Dogs: The Revenge of Kitty Galore | WB | $962,183 | 719 | $41,566,196 |
| 22 | The Kids Are All Right | Focus | $769,693 | 342 | $19,397,222 |
| 23 | The Twilight Saga: Eclipse | Sum. | $740,122 | 476 | $298,253,221 |
| 24 | The Last Airbender | Par. | $565,429 | 306 | $130,736,931 |
| 25 | The Girl Who Played with Fire | MBox | $453,591 | 185 | $6,341,399 |
| 26 | Mao's Last Dancer | Gold. | $443,888 | 75 | $1,338,010 |
| 27 | Ramona and Beezus | Fox | $442,096 | 354 | $24,939,401 |
| 28 | Hubble 3D | WB | $427,895 | 151 | $14,723,056 |
| 29 | The Sorcerer's Apprentice | BV | $365,052 | 312 | $61,176,011 |
| 30 | Grown Ups | Sony | $340,154 | 263 | $159,444,810 |
112 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.