Weekly box office · Friday to Thursday
Jul 9–15, 2010
All 114 films
$293,657,669#1
Despicable Me| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Despicable Me | Uni. | $85,630,895 | 3,476 | $85,630,895 |
| 2 | The Twilight Saga: Eclipse | Sum. | $47,709,040 | 4,468 | $251,371,417 |
| 3 | Predators | Fox | $33,284,041 | 2,669 | $33,284,041 |
| 4 | Toy Story 3 | BV | $32,742,203 | 3,372 | $350,967,102 |
| 5 | Grown Ups | Sony | $24,339,548 | 3,337 | $119,254,341 |
| 6 | The Last Airbender | Par. | $24,306,168 | 3,203 | $107,383,454 |
| 7 | Knight & Day | Fox | $11,420,520 | 2,237 | $65,509,379 |
| 8 | The Karate Kid | Sony | $8,066,480 | 2,115 | $167,001,968 |
| 9 | The Sorcerer's Apprentice | BV | $7,088,437 | 3,385 | $7,088,437 |
| 10 | The A-Team | Fox | $2,575,010 | 796 | $74,746,183 |
| 11 | Cyrus | FoxS | $1,844,798 | 200 | $3,990,873 |
| 12 | The Girl Who Played with Fire | MBox | $1,338,758 | 108 | $1,338,758 |
| 13 | Get Him to the Greek | Uni. | $1,123,325 | 354 | $59,835,755 |
| 14 | Shrek Forever After | P/DW | $830,704 | 461 | $234,113,209 |
| 15 | The Kids Are All Right | Focus | $749,507 | 7 | $749,507 |
| 16 | I Am Love | Magn. | $746,888 | 111 | $2,246,939 |
| 17 | Winter's Bone | RAtt. | $660,712 | 106 | $2,716,672 |
| 18 | Marmaduke | Fox | $624,503 | 383 | $31,816,425 |
| 19 | Iron Man 2 | Par. | $612,311 | 333 | $309,456,850 |
| 20 | Solitary Man | Anch. | $582,994 | 172 | $3,668,935 |
| 21 | How to Train Your Dragon | P/DW | $574,561 | 254 | $217,150,605 |
| 22 | Hubble 3D | WB | $553,941 | 53 | $10,571,047 |
| 23 | Prince of Persia: The Sands of Time | BV | $522,324 | 208 | $89,178,456 |
| 24 | Letters to Juliet | Sum. | $499,822 | 241 | $51,889,665 |
| 25 | Robin Hood | Uni. | $458,135 | 268 | $104,665,015 |
| 26 | Killers | LGF | $393,306 | 269 | $45,970,145 |
| 27 | Joan Rivers: A Piece of Work | IFC | $389,752 | 115 | $2,135,237 |
| 28 | Sex and the City 2 | WB (NL) | $343,209 | 156 | $94,836,187 |
| 29 | Date Night | Fox | $311,090 | 205 | $98,125,273 |
| 30 | The Girl with the Dragon Tattoo | MBox | $243,213 | 91 | $9,428,148 |
107 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.