Weekly box office · Friday to Thursday
Apr 23–29, 2010
All 121 films
$128,734,978#1
How to Train Your Dragon| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | How to Train Your Dragon | P/DW | $18,563,747 | 3,665 | $181,559,461 |
| 2 | The Back-Up Plan | CBS | $15,707,755 | 3,280 | $15,707,755 |
| 3 | Date Night | Fox | $13,155,413 | 3,294 | $66,027,009 |
| 4 | Kick-Ass | LGF | $12,346,509 | 3,065 | $37,712,333 |
| 5 | The Losers | WB | $12,125,310 | 2,936 | $12,125,310 |
| 6 | Clash of the Titans (2010) | WB | $11,416,328 | 3,271 | $148,055,705 |
| 7 | Death at a Funeral (2010) | SGem | $10,327,996 | 2,459 | $30,777,173 |
| 8 | Oceans | BV | $8,428,742 | 1,206 | $10,895,272 |
| 9 | The Last Song | BV | $4,646,312 | 2,794 | $56,344,983 |
| 10 | Alice in Wonderland (2010) | BV | $2,935,515 | 1,385 | $328,208,441 |
| 11 | Hot Tub Time Machine | MGM | $2,787,549 | 1,787 | $46,510,924 |
| 12 | Diary of a Wimpy Kid | Fox | $2,176,161 | 1,605 | $59,918,105 |
| 13 | Tyler Perry's Why Did I Get Married Too? | LGF | $2,167,849 | 1,251 | $57,924,765 |
| 14 | The Bounty Hunter | Sony | $2,048,019 | 1,581 | $63,219,347 |
| 15 | Avatar | Fox | $1,214,424 | 421 | $746,659,357 |
| 16 | The Girl with the Dragon Tattoo | MBox | $857,117 | 183 | $4,121,496 |
| 17 | The Ghost Writer | Sum. | $675,233 | 445 | $14,162,462 |
| 18 | Hubble 3D | WB | $664,073 | 47 | $4,197,141 |
| 19 | The Secret in Their Eyes | SPC | $495,102 | 33 | $727,910 |
| 20 | City Island | Anch. | $425,847 | 77 | $1,353,538 |
| 21 | The Joneses | RAtt. | $404,720 | 217 | $1,099,471 |
| 22 | Shutter Island | Par. | $388,942 | 408 | $126,365,620 |
| 23 | Letters to God | Viv. | $326,905 | 370 | $2,529,747 |
| 24 | Percy Jackson & The Olympians: The Lightning Thief | Fox | $289,775 | 291 | $87,804,492 |
| 25 | Greenberg | Focus | $282,585 | 155 | $3,784,695 |
| 26 | The Perfect Game | IW | $247,170 | 218 | $889,507 |
| 27 | Tooth Fairy | Fox | $227,457 | 215 | $59,404,157 |
| 28 | Exit Through the Gift Shop | PDA | $223,301 | 11 | $465,608 |
| 29 | The Runaways | App. | $216,446 | 170 | $3,332,424 |
| 30 | Green Zone | Uni. | $189,645 | 213 | $34,950,620 |
121 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.