Weekly box office · Friday to Thursday
Mar 19–25, 2010
All 106 films
$164,504,196#1
Alice in Wonderland (2010)| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Alice in Wonderland (2010) | BV | $44,583,409 | 3,739 | $275,827,077 |
| 2 | The Bounty Hunter | Sony | $26,411,702 | 3,074 | $26,411,702 |
| 3 | Diary of a Wimpy Kid | Fox | $25,776,429 | 3,077 | $25,776,429 |
| 4 | Green Zone | Uni. | $8,351,495 | 3,004 | $27,090,525 |
| 5 | Repo Men | Uni. | $8,294,215 | 2,521 | $8,294,215 |
| 6 | She's Out of My League | Par. | $8,135,531 | 2,958 | $22,074,342 |
| 7 | Shutter Island | Par. | $6,410,433 | 2,704 | $117,425,065 |
| 8 | Avatar | Fox | $5,512,102 | 1,236 | $738,393,054 |
| 9 | Our Family Wedding | FoxS | $4,717,416 | 1,609 | $14,585,923 |
| 10 | Remember Me | Sum. | $4,434,714 | 2,215 | $15,101,142 |
| 11 | The Ghost Writer | Sum. | $2,852,126 | 819 | $7,542,295 |
| 12 | Brooklyn's Finest | Over. | $2,281,642 | 1,311 | $25,462,274 |
| 13 | The Crazies | Over. | $2,041,063 | 1,495 | $36,949,003 |
| 14 | Crazy Heart | FoxS | $1,920,078 | 1,154 | $36,954,972 |
| 15 | Cop Out | WB | $1,912,969 | 1,563 | $43,067,082 |
| 16 | Percy Jackson & The Olympians: The Lightning Thief | Fox | $1,763,498 | 1,348 | $85,433,794 |
| 17 | The Blind Side | WB | $1,200,593 | 602 | $254,596,838 |
| 18 | The Runaways | App. | $1,125,452 | 244 | $1,125,452 |
| 19 | Hubble 3D | WB | $688,281 | 39 | $688,281 |
| 20 | Sherlock Holmes | WB | $582,143 | 372 | $208,079,524 |
| 21 | Alvin and the Chipmunks: The Squeakquel | Fox | $489,293 | 380 | $218,752,541 |
| 22 | The Girl with the Dragon Tattoo | MBox | $488,270 | 34 | $488,270 |
| 23 | The Last Station | SPC | $391,350 | 226 | $5,847,846 |
| 24 | Tooth Fairy | Fox | $342,511 | 372 | $58,039,956 |
| 25 | Valentine's Day | WB (NL) | $320,630 | 483 | $109,795,246 |
| 26 | Dear John | SGem | $314,702 | 388 | $79,319,980 |
| 27 | A Prophet (Un proph�te) | SPC | $299,989 | 77 | $1,181,756 |
| 28 | The Wolfman | Uni. | $215,630 | 218 | $61,838,880 |
| 29 | Greenberg | Focus | $178,988 | 3 | $178,988 |
| 30 | The Princess and the Frog | BV | $160,093 | 215 | $104,324,175 |
102 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.