Weekly box office · Friday to Thursday
Feb 20–26, 2009
All 99 films
$178,175,458#1
Tyler Perry's Madea Goes to Jail| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Tyler Perry's Madea Goes to Jail | LGF | $48,349,622 | 2,032 | $48,349,622 |
| 2 | Taken | Fox | $14,179,177 | 3,102 | $97,932,076 |
| 3 | Coraline | Focus | $13,516,896 | 2,155 | $55,851,615 |
| 4 | Slumdog Millionaire | FoxS | $13,028,063 | 2,244 | $102,997,778 |
| 5 | He's Just Not That Into You | WB (NL) | $11,107,240 | 3,050 | $72,649,916 |
| 6 | Friday the 13th (2009) | WB (NL) | $9,834,405 | 3,105 | $57,011,596 |
| 7 | Confessions of a Shopaholic | BV | $8,536,245 | 2,507 | $29,171,516 |
| 8 | Paul Blart: Mall Cop | Sony | $8,125,967 | 2,835 | $122,505,520 |
| 9 | Fired Up | SGem | $6,337,210 | 1,810 | $6,337,210 |
| 10 | The International | Sony | $5,932,870 | 2,364 | $18,500,154 |
| 11 | Gran Torino | WB | $4,813,484 | 2,030 | $135,609,929 |
| 12 | The Pink Panther 2 | Sony | $4,491,917 | 2,658 | $30,165,523 |
| 13 | Push | Sum. | $3,995,858 | 1,882 | $25,628,674 |
| 14 | The Reader | Wein. | $3,720,709 | 962 | $24,089,535 |
| 15 | Hotel for Dogs | P/DW | $2,745,777 | 1,716 | $65,955,868 |
| 16 | The Wrestler | FoxS | $2,397,379 | 617 | $22,124,432 |
| 17 | The Curious Case of Benjamin Button | Par. | $1,621,990 | 754 | $124,601,079 |
| 18 | The Uninvited | P/DW | $1,594,780 | 1,257 | $26,292,708 |
| 19 | Milk | Focus | $1,467,823 | 411 | $28,521,314 |
| 20 | Underworld: Rise of the Lycans | SGem | $1,061,983 | 676 | $45,347,311 |
| 21 | Doubt | Mira. | $956,506 | 402 | $31,371,973 |
| 22 | Frost/Nixon | Uni. | $793,750 | 381 | $17,526,756 |
| 23 | Revolutionary Road | ParV | $739,982 | 350 | $21,570,794 |
| 24 | Under the Sea 3D | WB | $721,689 | 50 | $1,872,654 |
| 25 | Twilight | Sum. | $679,558 | 406 | $189,633,521 |
| 26 | Defiance | ParV | $679,412 | 567 | $27,372,000 |
| 27 | New in Town | LGF | $673,972 | 505 | $15,470,604 |
| 28 | Delhi 6 | UTV | $658,195 | 90 | $658,195 |
| 29 | My Bloody Valentine 3-D | LGF | $510,633 | 355 | $51,415,244 |
| 30 | Marley and Me | Fox | $411,427 | 304 | $141,636,301 |
98 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.