Weekly box office · Friday to Thursday
Feb 6–12, 2009
All 96 films
$192,862,838#1
He's Just Not That Into You| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | He's Just Not That Into You | WB (NL) | $35,468,468 | 3,175 | $35,468,468 |
| 2 | Taken | Fox | $25,611,154 | 3,184 | $58,674,752 |
| 3 | Coraline | Focus | $20,235,921 | 2,299 | $20,235,921 |
| 4 | The Pink Panther 2 | Sony | $13,320,994 | 3,243 | $13,320,994 |
| 5 | Paul Blart: Mall Cop | Sony | $12,812,638 | 3,169 | $98,814,500 |
| 6 | Push | Sum. | $12,394,428 | 2,313 | $12,394,428 |
| 7 | Slumdog Millionaire | FoxS | $9,370,130 | 1,724 | $79,395,915 |
| 8 | Gran Torino | WB | $9,103,514 | 2,705 | $122,143,372 |
| 9 | The Uninvited | P/DW | $7,386,273 | 2,344 | $19,365,763 |
| 10 | Hotel for Dogs | P/DW | $6,555,128 | 2,734 | $55,968,961 |
| 11 | Underworld: Rise of the Lycans | SGem | $5,322,158 | 2,042 | $41,080,697 |
| 12 | New in Town | LGF | $4,195,012 | 1,941 | $12,823,303 |
| 13 | The Reader | Wein. | $3,190,533 | 862 | $16,948,114 |
| 14 | The Curious Case of Benjamin Button | Par. | $2,996,676 | 1,478 | $120,644,773 |
| 15 | The Wrestler | FoxS | $2,939,551 | 754 | $16,902,784 |
| 16 | My Bloody Valentine 3-D | LGF | $2,675,207 | 671 | $49,000,761 |
| 17 | Revolutionary Road | ParV | $2,264,248 | 935 | $19,332,297 |
| 18 | Bride Wars | Fox | $1,859,145 | 1,097 | $56,603,465 |
| 19 | Defiance | ParV | $1,848,683 | 858 | $25,652,328 |
| 20 | Milk | Focus | $1,532,309 | 601 | $25,664,919 |
| 21 | Inkheart | WB (NL) | $1,504,183 | 1,175 | $15,158,260 |
| 22 | Frost/Nixon | Uni. | $1,037,120 | 478 | $15,916,246 |
| 23 | Doubt | Mira. | $1,017,026 | 401 | $29,397,987 |
| 24 | Last Chance Harvey | Over. | $806,020 | 448 | $13,025,852 |
| 25 | Notorious (2009) | FoxS | $804,326 | 440 | $36,390,364 |
| 26 | Twilight | Sum. | $654,279 | 326 | $187,922,311 |
| 27 | Marley and Me | Fox | $574,679 | 450 | $140,668,321 |
| 28 | Yes Man | WB | $497,434 | 345 | $96,431,898 |
| 29 | The Unborn (2009) | Uni. | $480,975 | 388 | $42,093,035 |
| 30 | The Dark Knight | WB | $438,399 | 188 | $532,916,540 |
92 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.