Weekly box office · Friday to Thursday
Dec 18–24, 2009
All 96 films
$274,043,304#1
Avatar| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Avatar | Fox | $137,094,001 | 3,452 | $137,094,051 |
| 2 | Alvin and the Chipmunks: The Squeakquel | Fox | $26,713,633 | 3,656 | $26,713,633 |
| 3 | The Princess and the Frog | BV | $22,142,907 | 3,475 | $54,674,679 |
| 4 | The Blind Side | WB | $17,972,391 | 3,252 | $172,676,636 |
| 5 | Did You Hear About the Morgans? | Sony | $10,600,185 | 2,718 | $10,600,185 |
| 6 | Up in the Air | Par. | $7,755,801 | 1,895 | $12,761,720 |
| 7 | The Twilight Saga: New Moon | Sum. | $7,727,778 | 2,642 | $277,918,499 |
| 8 | Invictus | WB | $7,307,478 | 2,125 | $18,982,263 |
| 9 | A Christmas Carol (2009) | BV | $7,226,498 | 1,736 | $134,596,388 |
| 10 | Brothers | LGF | $4,670,602 | 1,714 | $24,131,343 |
| 11 | Old Dogs | BV | $3,944,871 | 1,586 | $45,229,767 |
| 12 | 2012 | Sony | $3,672,078 | 1,394 | $160,496,186 |
| 13 | Precious: Based on the Novel "Push" by Sapphire | LGF | $2,033,166 | 907 | $40,913,837 |
| 14 | Armored | SGem | $2,011,721 | 795 | $14,981,744 |
| 15 | Ninja Assassin | WB | $1,476,387 | 631 | $36,963,475 |
| 16 | Planet 51 | Sony | $1,422,492 | 468 | $39,109,125 |
| 17 | The Road | W/Dim. | $1,163,863 | 396 | $5,430,538 |
| 18 | Fantastic Mr. Fox | Fox | $1,156,437 | 368 | $17,943,412 |
| 19 | Everybody's Fine | Mira. | $954,889 | 1,003 | $9,208,876 |
| 20 | Magnificent Desolation (IMAX) | Imax | $706,075 | 3 | $31,270,603 |
| 21 | The Boondock Saints II: All Saints Day | App. | $688,441 | 404 | $9,646,676 |
| 22 | Cloudy with a Chance of Meatballs | Sony | $532,053 | 307 | $123,261,723 |
| 23 | 3 Idiots | Relbig. | $503,845 | 119 | $503,725 |
| 24 | The Young Victoria | App. | $454,578 | 44 | $454,578 |
| 25 | Nine | Wein. | $378,072 | 4 | $378,072 |
| 26 | An Education | SPC | $367,497 | 200 | $7,266,606 |
| 27 | Broken Embraces | SPC | $321,781 | 30 | $840,949 |
| 28 | Couples Retreat | Uni. | $279,390 | 294 | $107,972,005 |
| 29 | Me and Orson Welles | Free | $274,076 | 134 | $667,629 |
| 30 | A Single Man | Wein. | $235,530 | 9 | $567,880 |
93 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.